53.29All Time
-3.351 Year
1.6290 Day
-2.3430 Day
-0.127 Day
0.0024 Hour
NHL OT Included Hockey Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 30 | 31 | -0.7 | 49.18 | -8.34 | 50.00 | -4.56 | -0.33 | -117 | 0.25 | 1.27 |
Point Spread | 12 | 14 | -0.01 | 46.15 | -0.17 | 52.27 | -0.22 | -0.01 | +137 | 0.19 | 1.24 |
Total | 30 | 32 | 2.05 | 48.39 | 29.67 | 60.74 | 15.95 | 0.85 | -106 | 0.21 | 1.19 |
Team Total | 10 | 8 | -0.23 | 55.56 | -4.08 | 48.43 | -7.55 | -0.34 | -112 | 0.17 | 1.06 |
Overall | 82 | 85 | 1.1 | 49.10 | 15.18 | 53.97 | 3.03 | 0.30 | -104 | 0.22 | 2.29 |
NHL OT Included Hockey Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 81 | 84 | 0.61 | 49.09 | 9.1 | 53.35 | 1.84 | 0.21 | -104 | 0.2 | 2.26 |
1.01 - 2 | 1 | 1 | 0.49 | 50.00 | 0.9 | 60.23 | 14.98 | 0.22 | +102 | 1.65 | 2.00 |
Overall | 82 | 85 | 1.1 | 49.10 | 15.18 | 53.97 | 3.03 | 0.30 | -104 | 0.22 | 2.29 |
NHL OT Included Hockey Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 47 | 39 | 0.87 | 54.65 | 11.64 | 54.75 | 4.51 | 0.37 | -111 | 0.22 | 1.62 |
1st Period | 35 | 46 | 0.23 | 43.21 | 3.33 | 53.10 | 1.37 | 0.08 | +103 | 0.21 | 1.47 |
Overall | 82 | 85 | 1.1 | 49.10 | 15.18 | 53.97 | 3.03 | 0.30 | -104 | 0.22 | 2.29 |
Create Custom Search Filter for Graph and Pick History
