-20.38All Time
-20.381 Year
-20.3890 Day
5.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 30 | 14 | 28.67 | 68.18 | 10.24 | 56.45 | 7.76 | 0.72 | -215 | 8.39 | 3.14 |
NCAA | 119 | 80 | -56.03 | 59.80 | -17.17 | 50.88 | -2.88 | -0.60 | -244 | 9.79 | 11.06 |
Overall | 149 | 94 | -27.36 | 61.32 | -8.54 | 51.77 | -1.17 | -0.27 | -240 | 9.62 | 13.50 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 114 | 53 | 9.48 | 68.26 | 2.34 | 52.63 | 0.47 | 0.10 | -299 | 12.16 | 9.28 |
Point Spread | 34 | 37 | -24.03 | 47.89 | -17.83 | 48.00 | -8.37 | -0.69 | -109 | 4.04 | 4.44 |
Total | 1 | 4 | -12.82 | 20.00 | -9.82 | 18.09 | -65.47 | -1.45 | -109 | 3.92 | 1.00 |
Overall | 149 | 94 | -27.36 | 61.32 | -8.54 | 51.77 | -1.17 | -0.27 | -240 | 9.62 | 13.50 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
1.01 - 2 | 27 | 21 | -16.49 | 56.25 | -13.96 | 47.30 | -9.70 | -0.93 | -198 | 3.54 | 4.00 |
2.01 - 3 | 22 | 24 | -69.41 | 47.83 | -30.65 | 40.75 | -22.21 | -2.31 | -238 | 6.79 | 3.29 |
3.01 - 4 | 15 | 8 | 11.17 | 65.22 | 5.36 | 56.45 | 7.77 | 0.48 | -168 | 6.26 | 2.30 |
4.01 - 5 | 85 | 41 | 47.37 | 67.46 | 10.47 | 53.83 | 2.77 | 0.51 | -269 | 13.57 | 7.41 |
Overall | 149 | 94 | -27.36 | 61.32 | -8.54 | 51.77 | -1.17 | -0.27 | -240 | 9.62 | 13.50 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 149 | 94 | -27.36 | 61.32 | -8.54 | 51.77 | -1.17 | -0.27 | -240 | 9.62 | 13.50 |
Overall | 149 | 94 | -27.36 | 61.32 | -8.54 | 51.77 | -1.17 | -0.27 | -240 | 9.62 | 13.50 |
Create Custom Search Filter for Graph and Pick History
