-49.02All Time
-355.341 Year
-355.3490 Day
-156.0430 Day
-40.067 Day
8.5924 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 106 | 107 | -22.41 | 49.77 | -12.62 | 51.35 | -1.97 | -0.29 | -102 | 5.33 | 2.09 |
NCAA | 147 | 160 | -94.31 | 47.88 | -52.48 | 49.40 | -5.70 | -1.02 | -103 | 5.39 | 3.30 |
Overall | 253 | 267 | -116.71 | 48.65 | -65.27 | 50.19 | -4.18 | -0.97 | -103 | 5.36 | 3.82 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 30 | 43 | -51.8 | 41.10 | -28.04 | 45.68 | -12.81 | -1.02 | +115 | 5.54 | 1.74 |
Point Spread | 137 | 131 | -3.49 | 51.12 | -1.98 | 52.25 | -0.25 | -0.04 | -105 | 5.28 | 2.46 |
Total | 86 | 93 | -61.43 | 48.04 | -34.02 | 49.06 | -6.34 | -0.88 | -106 | 5.42 | 2.18 |
Overall | 253 | 267 | -116.71 | 48.65 | -65.27 | 50.19 | -4.18 | -0.97 | -103 | 5.36 | 3.82 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
1.01 - 2 | 2 | 0 | 3.2 | 100.00 | 1.92 | 69.16 | 32.03 | 0.80 | -320 | 5 | 1.00 |
3.01 - 4 | 0 | 2 | -10 | 0.00 | -6 | 0.00 | -100.00 | -1.70 | -145 | 5 | 1.00 |
4.01 - 5 | 251 | 265 | -109.92 | 48.64 | -61.43 | 50.30 | -3.97 | -0.92 | -102 | 5.37 | 3.79 |
Overall | 253 | 267 | -116.71 | 48.65 | -65.27 | 50.19 | -4.18 | -0.97 | -103 | 5.36 | 3.82 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 253 | 267 | -116.71 | 48.65 | -65.27 | 50.19 | -4.18 | -0.97 | -103 | 5.36 | 3.82 |
Overall | 253 | 267 | -116.71 | 48.65 | -65.27 | 50.19 | -4.18 | -0.97 | -103 | 5.36 | 3.82 |
Create Custom Search Filter for Graph and Pick History
