45.87All Time
-90.691 Year
-70.4890 Day
7.1530 Day
0.877 Day
0.0024 Hour
Tennis Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
ATP | 246 | 212 | 136.94 | 53.71 | 236.93 | 61.42 | 17.24 | 2.81 | +102 | 1.73 | 2.79 |
ATP Doubles | 3 | 4 | -3.82 | 42.86 | -12.68 | 20.75 | -60.40 | -1.65 | -166 | 0.9 | 1.17 |
Australia Open Wildcard Women | 0 | 1 | -3 | 0.00 | -3 | 0.00 | -100.00 | -0.37 | +745 | 3 | 1.00 |
Berlin Exhibition - Men | 1 | 0 | 4.76 | 100.00 | 2.86 | 102.27 | 95.24 | 0.98 | -105 | 5 | 1.00 |
Challenger | 90 | 86 | 26.15 | 51.14 | 54.8 | 57.82 | 10.38 | 0.94 | +103 | 1.43 | 1.96 |
Davis Cup - Qualifiers | 1 | 2 | -1.7 | 33.33 | -3.64 | 31.18 | -40.48 | -0.55 | +184 | 1.4 | 3.00 |
Exhibition International Tennis Series | 0 | 1 | -1 | 0.00 | -3 | 0.00 | -100.00 | -0.72 | +195 | 1 | 1.00 |
Exhibition Men O Pohar Prezidenta CTS | 0 | 1 | -5 | 0.00 | -3 | 0.00 | -100.00 | -0.91 | +121 | 5 | 1.00 |
German Pro Series Exhibition - Women | 0 | 2 | -3 | 0.00 | -6 | 0.00 | -100.00 | -1.21 | +186 | 1.5 | 2.00 |
ITF | 2 | 2 | -1.44 | 50.00 | -1.92 | 44.00 | -16.01 | -0.33 | -119 | 2.25 | 1.00 |
ITF Women | 3 | 7 | -4.05 | 30.00 | -6.25 | 41.48 | -20.82 | -0.44 | +154 | 1.95 | 1.11 |
Men Exhibition MatchPlay 120 | 0 | 1 | -3 | 0.00 | -3 | 0.00 | -100.00 | -1.03 | -107 | 3 | 1.00 |
Ultimate Tennis Showdown Exhibition | 1 | 0 | 4.14 | 100.00 | 4.14 | 124.67 | 138.00 | 1.17 | +138 | 3 | 1.00 |
USA East Coast Pro Series | 0 | 1 | -6.5 | 0.00 | -3 | 0.00 | -100.00 | -1.40 | -197 | 6.5 | 1.00 |
WTA | 96 | 93 | 8.02 | 50.79 | 15.91 | 53.85 | 2.81 | 0.31 | +104 | 1.51 | 2.17 |
WTA Doubles | 1 | 0 | 0.29 | 100.00 | 3.99 | 122.05 | 133.00 | 1.15 | +133 | 0.22 | 1.00 |
Overall | 444 | 413 | 147.8 | 51.81 | 263.9 | 57.76 | 10.26 | 2.27 | +104 | 1.68 | 3.25 |
Tennis Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 217 | 234 | 70.97 | 48.12 | 118.01 | 56.95 | 8.72 | 1.35 | +116 | 1.8 | 1.92 |
Point Spread | 185 | 144 | 75.47 | 56.23 | 149.64 | 60.33 | 15.16 | 2.24 | -109 | 1.51 | 1.80 |
Total | 42 | 35 | 1.36 | 54.55 | 2.45 | 52.94 | 1.06 | 0.08 | -109 | 1.67 | 1.38 |
Overall | 444 | 413 | 147.8 | 51.81 | 263.9 | 57.76 | 10.26 | 2.27 | +104 | 1.68 | 3.25 |
Tennis Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 236 | 228 | -12.99 | 50.86 | -52.74 | 50.40 | -3.79 | -0.75 | -104 | 0.74 | 2.90 |
1.01 - 2 | 114 | 109 | 9.44 | 51.12 | 14.47 | 53.52 | 2.16 | 0.32 | +105 | 1.96 | 1.92 |
2.01 - 3 | 44 | 55 | -22.58 | 44.44 | -22.28 | 48.45 | -7.50 | -0.66 | +134 | 3.04 | 1.43 |
3.01 - 4 | 19 | 15 | 23.19 | 55.88 | 16.21 | 60.71 | 15.89 | 0.91 | +110 | 4.29 | 1.10 |
4.01 - 5 | 31 | 6 | 150.73 | 83.78 | 78.37 | 89.37 | 70.60 | 4.30 | +110 | 5.77 | 1.68 |
Overall | 444 | 413 | 147.8 | 51.81 | 263.9 | 57.76 | 10.26 | 2.27 | +104 | 1.68 | 3.25 |
Tennis Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 444 | 413 | 147.8 | 51.81 | 263.9 | 57.76 | 10.26 | 2.27 | +104 | 1.68 | 3.25 |
Overall | 444 | 413 | 147.8 | 51.81 | 263.9 | 57.76 | 10.26 | 2.27 | +104 | 1.68 | 3.25 |
Create Custom Search Filter for Graph and Pick History
