54.74All Time
-87.521 Year
-6.9790 Day
-3.6130 Day
-3.007 Day
0.0024 Hour
Tennis Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
ATP | 247 | 214 | 133.5 | 53.58 | 229.32 | 61.07 | 16.58 | 2.71 | +102 | 1.75 | 2.76 |
ATP Doubles | 3 | 4 | -3.82 | 42.86 | -12.68 | 20.75 | -60.40 | -1.65 | -166 | 0.9 | 1.17 |
Australia Open Wildcard Women | 0 | 1 | -3 | 0.00 | -3 | 0.00 | -100.00 | -0.37 | +745 | 3 | 1.00 |
Berlin Exhibition - Men | 1 | 0 | 4.76 | 100.00 | 2.86 | 102.27 | 95.24 | 0.98 | -105 | 5 | 1.00 |
Challenger | 91 | 86 | 30.53 | 51.41 | 63.1 | 58.61 | 11.88 | 1.08 | +103 | 1.45 | 1.95 |
Davis Cup - Qualifiers | 1 | 2 | -1.7 | 33.33 | -3.64 | 31.18 | -40.48 | -0.55 | +184 | 1.4 | 3.00 |
Exhibition International Tennis Series | 0 | 1 | -1 | 0.00 | -3 | 0.00 | -100.00 | -0.72 | +195 | 1 | 1.00 |
Exhibition Men O Pohar Prezidenta CTS | 0 | 1 | -5 | 0.00 | -3 | 0.00 | -100.00 | -0.91 | +121 | 5 | 1.00 |
German Pro Series Exhibition - Women | 0 | 2 | -3 | 0.00 | -6 | 0.00 | -100.00 | -1.21 | +186 | 1.5 | 2.00 |
ITF | 2 | 2 | -1.44 | 50.00 | -1.92 | 44.00 | -16.01 | -0.33 | -119 | 2.25 | 1.00 |
ITF Women | 3 | 7 | -4.05 | 30.00 | -6.25 | 41.48 | -20.82 | -0.44 | +154 | 1.95 | 1.11 |
Men Exhibition MatchPlay 120 | 0 | 1 | -3 | 0.00 | -3 | 0.00 | -100.00 | -1.03 | -107 | 3 | 1.00 |
Ultimate Tennis Showdown Exhibition | 1 | 0 | 4.14 | 100.00 | 4.14 | 124.67 | 138.00 | 1.17 | +138 | 3 | 1.00 |
USA East Coast Pro Series | 0 | 1 | -6.5 | 0.00 | -3 | 0.00 | -100.00 | -1.40 | -197 | 6.5 | 1.00 |
WTA | 96 | 93 | 8.02 | 50.79 | 15.91 | 53.85 | 2.81 | 0.31 | +104 | 1.51 | 2.17 |
WTA Doubles | 1 | 0 | 0.29 | 100.00 | 3.99 | 122.05 | 133.00 | 1.15 | +133 | 0.22 | 1.00 |
Overall | 446 | 415 | 148.74 | 51.80 | 263.9 | 57.74 | 10.22 | 2.26 | +104 | 1.69 | 3.21 |
Tennis Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 218 | 235 | 70.53 | 48.12 | 116.65 | 56.88 | 8.58 | 1.33 | +116 | 1.81 | 1.91 |
Point Spread | 185 | 144 | 75.47 | 56.23 | 149.64 | 60.33 | 15.16 | 2.24 | -109 | 1.51 | 1.80 |
Total | 43 | 36 | 2.75 | 54.43 | 4.77 | 53.44 | 2.01 | 0.15 | -109 | 1.73 | 1.36 |
Overall | 446 | 415 | 148.74 | 51.80 | 263.9 | 57.74 | 10.22 | 2.26 | +104 | 1.69 | 3.21 |
Tennis Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 236 | 228 | -12.99 | 50.86 | -52.74 | 50.40 | -3.79 | -0.75 | -104 | 0.74 | 2.90 |
1.01 - 2 | 114 | 109 | 9.44 | 51.12 | 14.47 | 53.52 | 2.16 | 0.32 | +105 | 1.96 | 1.92 |
2.01 - 3 | 45 | 56 | -21.02 | 44.55 | -20.75 | 48.80 | -6.85 | -0.61 | +134 | 3.04 | 1.42 |
3.01 - 4 | 19 | 15 | 23.19 | 55.88 | 16.21 | 60.71 | 15.89 | 0.91 | +110 | 4.29 | 1.10 |
4.01 - 5 | 32 | 7 | 150.12 | 82.05 | 78.59 | 87.57 | 67.17 | 4.19 | +110 | 5.73 | 1.63 |
Overall | 446 | 415 | 148.74 | 51.80 | 263.9 | 57.74 | 10.22 | 2.26 | +104 | 1.69 | 3.21 |
Tennis Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Match | 446 | 415 | 148.74 | 51.80 | 263.9 | 57.74 | 10.22 | 2.26 | +104 | 1.69 | 3.21 |
Overall | 446 | 415 | 148.74 | 51.80 | 263.9 | 57.74 | 10.22 | 2.26 | +104 | 1.69 | 3.21 |
Create Custom Search Filter for Graph and Pick History

Tennis: 446 - 415, +148.74 units
1 ... 14 15 16 17 18 19Time | Pick | Units Risked | Units Won |
---|---|---|---|
5/4/19 10:17AM | [8864] Maria Sakkari Games Won +2.5 -109 | 1 | 0.92 |
5/4/19 5:16AM | [8543] Daria Gavrilova Games Won +5.5 -116 | 0.2 | -0.2 |
5/2/19 5:30AM | [8650] Bernarda Pera +162 | 0.33 | 0.53 |