99.61All Time
-23.161 Year
-23.1690 Day
0.0030 Day
0.007 Day
0.0024 Hour
England Soccer Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 6 | 4 | 7.35 | 60.00 | 3.31 | 58.16 | 11.03 | 0.40 | -128 | 6.67 | 1.11 |
Point Spread | 32 | 18 | 64.57 | 64.00 | 31.86 | 63.51 | 21.24 | 1.65 | -115 | 6.08 | 1.52 |
Total | 8 | 7 | 3.75 | 53.33 | 1.91 | 54.61 | 4.24 | 0.17 | -111 | 5.89 | 1.25 |
Overall | 46 | 29 | 75.67 | 61.33 | 37.1 | 61.02 | 16.49 | 1.56 | -116 | 6.12 | 1.67 |
England Soccer Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
1.01 - 2 | 1 | 0 | 1.52 | 100.00 | 2.27 | 92.07 | 75.76 | 0.87 | -132 | 2 | 1.00 |
3.01 - 4 | 0 | 1 | -5 | 0.00 | -3 | 0.00 | -100.00 | -1.22 | -148 | 5 | 1.00 |
4.01 - 5 | 45 | 28 | 79.15 | 61.64 | 38.35 | 61.56 | 17.51 | 1.64 | -115 | 6.19 | 1.66 |
Overall | 46 | 29 | 75.67 | 61.33 | 37.1 | 61.02 | 16.49 | 1.56 | -116 | 6.12 | 1.67 |
England Soccer Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 46 | 29 | 75.67 | 61.33 | 37.1 | 61.02 | 16.49 | 1.56 | -116 | 6.12 | 1.67 |
Overall | 46 | 29 | 75.67 | 61.33 | 37.1 | 61.02 | 16.49 | 1.56 | -116 | 6.12 | 1.67 |
Create Custom Search Filter for Graph and Pick History
