-187.27All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NCAA | 648 | 612 | -11.69 | 51.43 | -6.25 | 52.30 | -0.17 | -0.06 | -107 | 5.62 | 30.73 |
NFL | 427 | 449 | -214.54 | 48.74 | -113.7 | 50.12 | -4.33 | -1.33 | -104 | 5.66 | 25.76 |
Overall | 1075 | 1061 | -226.23 | 50.33 | -120.19 | 51.40 | -1.88 | -0.91 | -106 | 5.65 | 33.38 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 115 | 128 | -58.02 | 47.33 | -27.14 | 50.43 | -3.72 | -0.61 | +106 | 6.41 | 5.17 |
Point Spread | 640 | 632 | -150.45 | 50.31 | -81.73 | 51.26 | -2.14 | -0.80 | -106 | 5.52 | 19.88 |
Total | 320 | 301 | -17.76 | 51.53 | -9.51 | 52.12 | -0.51 | -0.13 | -108 | 5.6 | 9.86 |
Overall | 1075 | 1061 | -226.23 | 50.33 | -120.19 | 51.40 | -1.88 | -0.91 | -106 | 5.65 | 33.38 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
4.01 - 5 | 1075 | 1061 | -226.23 | 50.33 | -120.19 | 51.40 | -1.88 | -0.91 | -106 | 5.65 | 33.38 |
Overall | 1075 | 1061 | -226.23 | 50.33 | -120.19 | 51.40 | -1.88 | -0.91 | -106 | 5.65 | 33.38 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 398 | 354 | 138.74 | 52.93 | 76.56 | 54.16 | 3.39 | 0.96 | -105 | 5.44 | 11.75 |
1st Half | 284 | 286 | -110.96 | 49.82 | -59.35 | 50.57 | -3.47 | -0.87 | -106 | 5.61 | 9.34 |
2nd Half | 66 | 105 | -238.1 | 38.60 | -126.2 | 39.50 | -24.60 | -3.37 | -108 | 5.66 | 6.58 |
1st Quarter | 314 | 310 | -49.91 | 50.32 | -25.27 | 51.68 | -1.35 | -0.36 | -105 | 5.93 | 10.06 |
3rd Quarter | 11 | 4 | 34.75 | 73.33 | 17.42 | 72.67 | 38.72 | 1.62 | -111 | 5.98 | 2.50 |
4th Quarter | 2 | 2 | -0.75 | 50.00 | -0.41 | 50.58 | -3.45 | -0.07 | -109 | 5.44 | 1.00 |
Overall | 1075 | 1061 | -226.23 | 50.33 | -120.19 | 51.40 | -1.88 | -0.91 | -106 | 5.65 | 33.38 |
Create Custom Search Filter for Graph and Pick History
