27.89All Time
24.171 Year
-21.8690 Day
-9.2030 Day
-18.017 Day
0.1024 Hour
Baseball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 4 | 3 | 2.37 | 57.14 | 3.91 | 62.12 | 18.60 | 0.50 | -113 | 1.82 | 1.17 |
Overall | 4 | 3 | 2.37 | 57.14 | 3.91 | 62.12 | 18.60 | 0.50 | -113 | 1.82 | 1.17 |
Baseball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 1 | 1 | -0.62 | 50.00 | -0.81 | 45.32 | -13.48 | -0.20 | -115 | 2.3 | 1.00 |
Point Spread | 1 | 1 | 1.09 | 50.00 | 1.72 | 67.39 | 28.64 | 0.42 | -118 | 1.9 | 1.00 |
Total | 1 | 1 | 0.9 | 50.00 | 1.67 | 66.93 | 27.78 | 0.39 | -109 | 1.62 | 1.00 |
Team Total | 1 | 0 | 1 | 100.00 | 2.73 | 100.00 | 90.91 | 0.95 | -110 | 1.1 | 1.00 |
Overall | 4 | 3 | 2.37 | 57.14 | 3.91 | 62.12 | 18.60 | 0.50 | -113 | 1.82 | 1.17 |
Baseball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 1 | 2 | -1.01 | 33.33 | -2.92 | 35.38 | -32.46 | -0.57 | -103 | 1.04 | 1.00 |
1.01 - 2 | 3 | 1 | 3.38 | 75.00 | 4.21 | 70.75 | 35.06 | 0.77 | -121 | 2.41 | 1.33 |
Overall | 4 | 3 | 2.37 | 57.14 | 3.91 | 62.12 | 18.60 | 0.50 | -113 | 1.82 | 1.17 |
Baseball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 3 | 1 | 2.38 | 75.00 | 3.64 | 68.29 | 30.36 | 0.62 | -112 | 1.96 | 1.00 |
1st 5 Innings | 1 | 2 | -0.01 | 33.33 | -0.02 | 52.29 | -0.19 | -0.00 | -115 | 1.64 | 1.00 |
Overall | 4 | 3 | 2.37 | 57.14 | 3.91 | 62.12 | 18.60 | 0.50 | -113 | 1.82 | 1.17 |
Create Custom Search Filter for Graph and Pick History

Baseball: 4 - 3, +2.37 units
Time | Pick | Units Risked | Units Won |
---|---|---|---|
4/26/18 7:05PM | [914] Baltimore Orioles -131 | 2.62 | -2.62 |
4/17/18 7:35PM | [955] Philadelphia Phillies +101 | 1.98 | 2 |
4/17/18 3:05PM | [982] Toronto Blue Jays -0.5 (1st 5 Innings) -145 | 2.9 | 2 |
4/16/18 10:05PM | Chicago White Sox OVER 8.5 -107 | 2.14 | 2 |
4/12/18 2:20PM | Pittsburgh Pirates Team Total OVER 3.5 -110 | 1.1 | 1 |
4/10/18 2:20PM | Pittsburgh Pirates UNDER 5 (1st 5 Innings) -110 | 1.1 | -1.1 |
4/6/18 4:10PM | [909] Kansas City Royals +0.5 (1st 5 Innings) +110 | 0.91 | -0.91 |