27.89All Time
24.171 Year
-21.8690 Day
-9.2030 Day
-19.017 Day
0.1024 Hour
Fighting Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Bellator | 2 | 2 | -2.65 | 50.00 | -4.55 | 32.50 | -37.95 | -1.00 | -174 | 1.75 | 2.00 |
Boxing | 1 | 1 | -0.35 | 50.00 | -0.94 | 44.21 | -15.60 | -0.23 | -112 | 1.12 | 1.00 |
UFC | 141 | 96 | 19 | 59.49 | 21.84 | 53.99 | 3.07 | 0.51 | -153 | 2.61 | 5.39 |
Overall | 144 | 99 | 16 | 59.26 | 18.06 | 53.68 | 2.48 | 0.43 | -153 | 2.66 | 5.17 |
Fighting Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 119 | 84 | 10.38 | 58.62 | 10.78 | 53.31 | 1.77 | 0.28 | -157 | 2.89 | 4.61 |
Total | 25 | 15 | 5.62 | 62.50 | 11.35 | 57.34 | 9.46 | 0.70 | -134 | 1.49 | 1.67 |
Overall | 144 | 99 | 16 | 59.26 | 18.06 | 53.68 | 2.48 | 0.43 | -153 | 2.66 | 5.17 |
Fighting Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 93 | 72 | -3.38 | 56.36 | -6.47 | 51.70 | -1.31 | -0.21 | -139 | 1.57 | 4.02 |
1.01 - 2 | 27 | 18 | -4.58 | 60.00 | -3.67 | 50.96 | -2.72 | -0.25 | -180 | 3.74 | 1.45 |
2.01 - 3 | 19 | 5 | 30.47 | 79.17 | 15.61 | 63.74 | 21.68 | 1.49 | -194 | 5.85 | 1.26 |
3.01 - 4 | 0 | 1 | -4.03 | 0.00 | -3 | 0.00 | -100.00 | -1.07 | -115 | 4.03 | 1.00 |
4.01 - 5 | 5 | 3 | -2.48 | 62.50 | -0.8 | 50.63 | -3.35 | -0.13 | -186 | 9.27 | 1.14 |
Overall | 144 | 99 | 16 | 59.26 | 18.06 | 53.68 | 2.48 | 0.43 | -153 | 2.66 | 5.17 |
Fighting Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 144 | 99 | 16 | 59.26 | 18.06 | 53.68 | 2.48 | 0.43 | -153 | 2.66 | 5.17 |
Overall | 144 | 99 | 16 | 59.26 | 18.06 | 53.68 | 2.48 | 0.43 | -153 | 2.66 | 5.17 |
Create Custom Search Filter for Graph and Pick History
