-103.64All Time
-103.641 Year
-111.2990 Day
-50.5030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Chinese Taipei - SBL | 1 | 0 | 5 | 100.00 | 2.54 | 96.78 | 84.75 | 0.92 | -118 | 5.9 | 1.00 |
NBA | 37 | 43 | -60.89 | 46.25 | -31.97 | 45.41 | -13.32 | -1.27 | -114 | 5.71 | 1.82 |
NCAA | 21 | 22 | -23.12 | 48.84 | -12.33 | 47.38 | -9.56 | -0.67 | -113 | 5.62 | 1.79 |
Overall | 59 | 65 | -79.01 | 47.58 | -41.7 | 46.51 | -11.21 | -1.33 | -114 | 5.68 | 2.25 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 13 | 20 | -68.32 | 39.39 | -30.76 | 36.11 | -31.07 | -2.05 | -132 | 6.66 | 1.22 |
Point Spread | 34 | 35 | -16.54 | 49.28 | -9.34 | 50.02 | -4.51 | -0.39 | -107 | 5.31 | 1.73 |
Total | 12 | 10 | 5.85 | 54.55 | 3.27 | 54.97 | 4.95 | 0.24 | -108 | 5.38 | 1.22 |
Overall | 59 | 65 | -79.01 | 47.58 | -41.7 | 46.51 | -11.21 | -1.33 | -114 | 5.68 | 2.25 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
3.01 - 4 | 0 | 1 | -4.56 | 0.00 | -3 | 0.00 | -100.00 | -1.07 | -114 | 4.56 | 1.00 |
4.01 - 5 | 59 | 64 | -74.45 | 47.97 | -39.23 | 46.81 | -10.63 | -1.26 | -114 | 5.69 | 2.24 |
Overall | 59 | 65 | -79.01 | 47.58 | -41.7 | 46.51 | -11.21 | -1.33 | -114 | 5.68 | 2.25 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 59 | 64 | -73.11 | 47.97 | -38.6 | 46.90 | -10.46 | -1.24 | -114 | 5.68 | 2.24 |
2nd Half | 0 | 1 | -5.9 | 0.00 | -3 | 0.00 | -100.00 | -1.09 | -118 | 5.9 | 1.00 |
Overall | 59 | 65 | -79.01 | 47.58 | -41.7 | 46.51 | -11.21 | -1.33 | -114 | 5.68 | 2.25 |
Create Custom Search Filter for Graph and Pick History
