-103.64All Time
-103.641 Year
-111.2990 Day
-50.5030 Day
0.007 Day
0.0024 Hour
NHL Hockey Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 67 | 47 | 36.59 | 58.77 | 15.84 | 54.81 | 4.63 | 0.57 | -132 | 6.93 | 1.97 |
Point Spread | 13 | 23 | -88.55 | 36.11 | -37.96 | 33.97 | -35.15 | -2.46 | -136 | 7 | 1.64 |
Total | 3 | 1 | 9.35 | 75.00 | 5.09 | 74.60 | 42.40 | 0.89 | -110 | 5.51 | 1.00 |
Team Total | 1 | 4 | -19.8 | 20.00 | -9.92 | 17.75 | -66.11 | -1.62 | -121 | 5.99 | 1.25 |
Overall | 84 | 75 | -62.41 | 52.83 | -27.21 | 49.40 | -5.70 | -0.83 | -132 | 6.88 | 2.48 |
NHL Hockey Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
3.01 - 4 | 0 | 4 | -16 | 0.00 | -12 | 0.00 | -100.00 | -1.75 | +131 | 4 | 2.00 |
4.01 - 5 | 84 | 71 | -46.41 | 54.19 | -20.02 | 50.13 | -4.30 | -0.62 | -133 | 6.96 | 2.42 |
Overall | 84 | 75 | -62.41 | 52.83 | -27.21 | 49.40 | -5.70 | -0.83 | -132 | 6.88 | 2.48 |
NHL Hockey Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 76 | 67 | -49.98 | 53.15 | -21.76 | 49.73 | -5.07 | -0.70 | -131 | 6.89 | 2.23 |
8 | 8 | -12.43 | 50.00 | -5.48 | 46.40 | -11.42 | -0.53 | -137 | 6.81 | 1.14 | |
Overall | 84 | 75 | -62.41 | 52.83 | -27.21 | 49.40 | -5.70 | -0.83 | -132 | 6.88 | 2.48 |
Create Custom Search Filter for Graph and Pick History
