-70.42All Time
-40.611 Year
-11.3290 Day
-1.0230 Day
-1.007 Day
0.0024 Hour
Completed Picks. 81.98% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Basketball | 209 | 7.07 | 15.59 | 44.35 | 55.29 | 1.05 | 0.38 |
Hockey | 51 | -1.72 | -1.03 | -2.63 | 51.06 | -0.13 | 0.09 |
Football | 524 | -6.63 | -36.83 | -104.21 | 47.87 | -1.55 | 0.89 |
Soccer | 219 | -11.37 | -26.82 | -74.72 | 44.08 | -1.68 | 0.79 |
Baseball | 49 | -17.12 | -9.1 | -25.17 | 39.58 | -1.15 | 0.68 |
Tennis | 56 | -18.64 | -12.23 | -31.32 | 39.29 | -1.38 | 0.84 |
Overall | 1,108 | -5.91 | -70.42 | -196.6 | 47.88 | -2.00 | 0.92 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
No picks to show at this time.