51.03All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
NCAA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 5 | 5 | -1.65 | 50.00 | -3.5 | 46.28 | -11.66 | -0.44 | -141 | 1.42 | 1.11 |
Point Spread | 125 | 94 | 25.47 | 57.08 | 65.95 | 57.64 | 10.04 | 1.45 | -105 | 1.16 | 2.52 |
Total | 74 | 61 | 18.5 | 54.81 | 43.48 | 58.01 | 10.73 | 1.17 | -107 | 1.28 | 2.05 |
Overall | 204 | 160 | 42.32 | 56.04 | 104.98 | 57.42 | 9.61 | 1.77 | -107 | 1.21 | 3.60 |
NCAA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 187 | 148 | 28.71 | 55.82 | 79.98 | 56.55 | 7.96 | 1.52 | -107 | 1.08 | 3.49 |
1.01 - 2 | 5 | 5 | -0.88 | 50.00 | -1.34 | 50.05 | -4.46 | -0.14 | -106 | 1.96 | 1.43 |
2.01 - 3 | 12 | 7 | 14.49 | 63.16 | 13.79 | 65.06 | 24.19 | 1.09 | -107 | 3.15 | 1.73 |
Overall | 204 | 160 | 42.32 | 56.04 | 104.98 | 57.42 | 9.61 | 1.77 | -107 | 1.21 | 3.60 |
NCAA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 203 | 158 | 43.57 | 56.23 | 108 | 57.61 | 9.97 | 1.83 | -107 | 1.21 | 3.61 |
1st Half | 1 | 2 | -1.25 | 33.33 | -3.41 | 32.54 | -37.88 | -0.69 | -110 | 1.1 | 1.00 |
Overall | 204 | 160 | 42.32 | 56.04 | 104.98 | 57.42 | 9.61 | 1.77 | -107 | 1.21 | 3.60 |
Create Custom Search Filter for Graph and Pick History
