109.41All Time
11.971 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 71 | 51 | 29.41 | 58.20 | 13.56 | 54.32 | 3.71 | 0.48 | -139 | 6.51 | 1.69 |
Point Spread | 43 | 48 | -13.69 | 47.25 | -12.9 | 49.91 | -4.72 | -0.42 | -106 | 3.18 | 1.44 |
Total | 298 | 242 | 69.51 | 55.19 | 64.77 | 54.48 | 4.00 | 0.86 | -106 | 3.22 | 3.40 |
Team Total | 15 | 14 | 7 | 51.72 | 4.94 | 55.36 | 5.68 | 0.31 | -110 | 4.25 | 2.64 |
Overall | 427 | 355 | 92.23 | 54.60 | 73.46 | 54.02 | 3.13 | 0.85 | -111 | 3.77 | 4.05 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 74 | 45 | 20.21 | 62.18 | 71.59 | 62.89 | 20.05 | 2.16 | -105 | 0.85 | 3.13 |
1.01 - 2 | 48 | 47 | 2.62 | 50.53 | 4.03 | 53.12 | 1.41 | 0.14 | +103 | 1.95 | 2.07 |
2.01 - 3 | 128 | 132 | -39.37 | 49.23 | -37.29 | 49.88 | -4.78 | -0.80 | -106 | 3.17 | 2.77 |
3.01 - 4 | 31 | 20 | 40.93 | 60.78 | 29.3 | 62.41 | 19.15 | 1.41 | -105 | 4.19 | 1.31 |
4.01 - 5 | 146 | 111 | 67.85 | 56.81 | 32.25 | 54.57 | 4.18 | 0.75 | -126 | 6.31 | 2.23 |
Overall | 427 | 355 | 92.23 | 54.60 | 73.46 | 54.02 | 3.13 | 0.85 | -111 | 3.77 | 4.05 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 370 | 303 | 88.6 | 54.98 | 72.69 | 54.27 | 3.60 | 0.90 | -111 | 3.66 | 3.68 |
1st Half | 8 | 6 | 5.77 | 57.14 | 6.99 | 61.10 | 16.64 | 0.62 | -110 | 2.48 | 3.50 |
2nd Half | 49 | 46 | -2.14 | 51.58 | -1.36 | 52.13 | -0.48 | -0.05 | -109 | 4.74 | 1.94 |
Overall | 427 | 355 | 92.23 | 54.60 | 73.46 | 54.02 | 3.13 | 0.85 | -111 | 3.77 | 4.05 |
Create Custom Search Filter for Graph and Pick History
