97.44All Time
-10.971 Year
-10.9790 Day
-20.5330 Day
0.007 Day
0.0024 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 71 | 51 | 29.41 | 58.20 | 13.56 | 54.32 | 3.71 | 0.48 | -139 | 6.51 | 1.69 |
Point Spread | 43 | 48 | -13.69 | 47.25 | -12.9 | 49.91 | -4.72 | -0.42 | -106 | 3.18 | 1.44 |
Total | 258 | 220 | 57.54 | 53.97 | 48.78 | 54.17 | 3.40 | 0.71 | -106 | 3.54 | 3.32 |
Team Total | 15 | 14 | 7 | 51.72 | 4.94 | 55.36 | 5.68 | 0.31 | -110 | 4.25 | 2.64 |
Overall | 387 | 333 | 80.26 | 53.75 | 59.81 | 53.83 | 2.77 | 0.74 | -112 | 4.03 | 4.04 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 44 | 28 | 14.14 | 61.11 | 40.14 | 62.12 | 18.58 | 1.63 | -105 | 1.06 | 3.00 |
1.01 - 2 | 39 | 43 | -3.41 | 47.56 | -4.99 | 51.32 | -2.03 | -0.18 | +104 | 2.05 | 2.16 |
2.01 - 3 | 127 | 131 | -39.25 | 49.22 | -37.13 | 49.87 | -4.80 | -0.80 | -106 | 3.17 | 2.80 |
3.01 - 4 | 31 | 20 | 40.93 | 60.78 | 29.3 | 62.41 | 19.15 | 1.41 | -105 | 4.19 | 1.31 |
4.01 - 5 | 146 | 111 | 67.85 | 56.81 | 32.25 | 54.57 | 4.18 | 0.75 | -126 | 6.31 | 2.23 |
Overall | 387 | 333 | 80.26 | 53.75 | 59.81 | 53.83 | 2.77 | 0.74 | -112 | 4.03 | 4.04 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 330 | 281 | 76.63 | 54.01 | 58.19 | 54.05 | 3.17 | 0.78 | -112 | 3.95 | 3.64 |
1st Half | 8 | 6 | 5.77 | 57.14 | 6.99 | 61.10 | 16.64 | 0.62 | -110 | 2.48 | 3.50 |
2nd Half | 49 | 46 | -2.14 | 51.58 | -1.36 | 52.13 | -0.48 | -0.05 | -109 | 4.74 | 1.94 |
Overall | 387 | 333 | 80.26 | 53.75 | 59.81 | 53.83 | 2.77 | 0.74 | -112 | 4.03 | 4.04 |
Create Custom Search Filter for Graph and Pick History
