9.27All Time
-13.531 Year
5.6390 Day
-17.4030 Day
-9.867 Day
1.9424 Hour
Completed Picks. 86.32% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Hockey | 92 | 17.31 | 36.17 | 47.76 | 53.26 | 1.36 | 0.31 |
Soccer | 6 | 17.14 | 1.8 | 3.09 | 33.33 | 0.31 | 0.01 |
Basketball | 57 | 16.09 | 23.25 | 27.52 | 52.63 | 1.00 | 0.71 |
Baseball | 10 | 11.47 | 3.14 | 3.44 | 40.00 | 0.29 | 0.05 |
Football | 62 | -23.11 | -51.41 | -42.98 | 45.00 | -1.74 | 0.66 |
Golf | 6 | -61.33 | -3.68 | -11.04 | 16.67 | -1.43 | 0.61 |
Overall | 233 | 1.50 | 9.27 | 10.46 | 48.92 | 0.19 | 0.22 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
No picks to show at this time.
Peer Reviews
Register For Free to See Reviews