-320.92All Time
-215.001 Year
-235.7990 Day
43.5830 Day
-47.297 Day
4.7224 Hour
Completed Picks. 94.63% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Soccer | 66 | 15.21 | 48.11 | 30.12 | 53.13 | 0.97 | 0.07 |
Tennis | 2,419 | 3.83 | 502.71 | 277.58 | 55.21 | 2.04 | 0.81 |
Football | 1,962 | 0.16 | 14.89 | 9.66 | 53.01 | 0.08 | 0.14 |
Hockey | 2,027 | -0.39 | -36.37 | -23.6 | 52.86 | -0.19 | 0.00 |
Baseball | 2,504 | -2.02 | -221.76 | -151.69 | 51.58 | -1.06 | 0.76 |
Basketball | 3,167 | -4.39 | -628.5 | -417.25 | 51.33 | -2.72 | 0.42 |
Overall | 12,145 | -0.56 | -320.92 | -204.43 | 52.69 | -0.66 | 0.55 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
In-Progress Picks.
No picks to show at this time.