13.73All Time
-3.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 2 | 7 | -6.29 | 22.22 | -16.35 | 20.67 | -60.54 | -1.71 | +108 | 1.15 | 1.13 |
NCAA | 62 | 59 | 16.44 | 51.24 | 28.46 | 56.49 | 7.84 | 0.76 | +151 | 1.73 | 3.03 |
Overall | 64 | 66 | 10.15 | 49.23 | 17.98 | 54.80 | 4.61 | 0.46 | +148 | 1.69 | 2.71 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 11 | 19 | 7.49 | 36.67 | 13.66 | 60.33 | 15.17 | 0.55 | +330 | 1.64 | 2.14 |
Point Spread | 50 | 43 | 4.96 | 53.76 | 8.64 | 54.01 | 3.10 | 0.29 | -106 | 1.72 | 2.33 |
Total | 3 | 4 | -2.3 | 42.86 | -4.6 | 40.91 | -21.90 | -0.56 | -105 | 1.5 | 1.75 |
Overall | 64 | 66 | 10.15 | 49.23 | 17.98 | 54.80 | 4.61 | 0.46 | +148 | 1.69 | 2.71 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 24 | 28 | -3.45 | 46.15 | -10.17 | 48.97 | -6.52 | -0.39 | +196 | 1.02 | 1.68 |
1.01 - 2 | 40 | 37 | 17.68 | 51.95 | 25.06 | 58.07 | 10.85 | 0.89 | +117 | 2.12 | 3.85 |
3.01 - 4 | 0 | 1 | -4.08 | 0.00 | -3 | 0.00 | -100.00 | -1.01 | -102 | 4.08 | 1.00 |
Overall | 64 | 66 | 10.15 | 49.23 | 17.98 | 54.80 | 4.61 | 0.46 | +148 | 1.69 | 2.71 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 64 | 66 | 10.15 | 49.23 | 17.98 | 54.80 | 4.61 | 0.46 | +148 | 1.69 | 2.71 |
Overall | 64 | 66 | 10.15 | 49.23 | 17.98 | 54.80 | 4.61 | 0.46 | +148 | 1.69 | 2.71 |
Create Custom Search Filter for Graph and Pick History
