100.95All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
All Sports | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Hockey | 64 | 51 | 100.95 | 55.65 | 66.38 | 62.46 | 19.24 | 2.04 | +120 | 4.56 | 16.43 |
Overall | 64 | 51 | 100.95 | 55.65 | 66.38 | 62.46 | 19.24 | 2.04 | +120 | 4.56 | 16.43 |
Overall Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 16 | 17 | 21.26 | 48.48 | 17.3 | 61.54 | 17.47 | 0.89 | +161 | 3.69 | 6.60 |
Point Spread | 14 | 10 | 42.1 | 58.33 | 28.87 | 73.39 | 40.10 | 1.72 | +153 | 4.38 | 4.80 |
Total | 12 | 7 | 17.84 | 63.16 | 9.44 | 61.05 | 16.55 | 0.83 | -114 | 5.67 | 3.17 |
Team Total | 22 | 17 | 19.75 | 56.41 | 12.15 | 57.82 | 10.38 | 0.69 | -118 | 4.88 | 6.50 |
Overall | 64 | 51 | 100.95 | 55.65 | 66.38 | 62.46 | 19.24 | 2.04 | +120 | 4.56 | 16.43 |
Overall Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 0 | 3 | -3 | 0.00 | -9 | 0.00 | -100.00 | -1.02 | +288 | 1 | 1.50 |
1.01 - 2 | 8 | 10 | 9 | 44.44 | 12.89 | 64.89 | 23.87 | 0.75 | +191 | 2.09 | 4.50 |
2.01 - 3 | 24 | 21 | 32.88 | 53.33 | 27.16 | 62.92 | 20.12 | 1.29 | +123 | 3.63 | 7.50 |
3.01 - 4 | 11 | 6 | 13.12 | 64.71 | 7.17 | 59.75 | 14.07 | 0.67 | -132 | 5.49 | 4.25 |
4.01 - 5 | 21 | 11 | 48.95 | 65.63 | 20.67 | 63.66 | 21.54 | 1.38 | -112 | 7.1 | 6.40 |
Overall | 64 | 51 | 100.95 | 55.65 | 66.38 | 62.46 | 19.24 | 2.04 | +120 | 4.56 | 16.43 |
Overall Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 64 | 51 | 100.95 | 55.65 | 66.38 | 62.46 | 19.24 | 2.04 | +120 | 4.56 | 16.43 |
Overall | 64 | 51 | 100.95 | 55.65 | 66.38 | 62.46 | 19.24 | 2.04 | +120 | 4.56 | 16.43 |
Create Custom Search Filter for Graph and Pick History
