-682.31All Time
-652.981 Year
-153.4190 Day
-107.5130 Day
-32.507 Day
0.0024 Hour
Completed Picks. 68.84% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Football | 235 | -2.11 | -25.37 | -14.87 | 51.71 | -0.33 | 0.00 |
Hockey | 223 | -2.57 | -29.34 | -17.18 | 52.27 | -0.41 | 0.02 |
Basketball | 705 | -6.26 | -223.87 | -132.3 | 49.42 | -1.74 | 0.83 |
Soccer | 228 | -9.66 | -110.14 | -66.09 | 45.87 | -1.49 | 0.82 |
Baseball | 294 | -16.21 | -257.81 | -142.96 | 44.84 | -2.97 | 0.96 |
Golf | 14 | -21.13 | -15.43 | -8.87 | 36.36 | -0.80 | 0.48 |
Tennis | 23 | -22.15 | -25.47 | -15.28 | 40.91 | -1.15 | 0.77 |
Fighting | 4 | -25.61 | -5.12 | -3.07 | 50.00 | -0.54 | 0.01 |
Overall | 1,734 | -7.66 | -682.31 | -398.68 | 48.81 | -3.34 | 0.95 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
No picks to show at this time.