-357.03All Time
-144.401 Year
-57.9190 Day
0.0030 Day
0.007 Day
0.0024 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 262 | 224 | 204.26 | 53.91 | 99.11 | 55.94 | 6.80 | 1.51 | -103 | 6.18 | 1.38 |
Point Spread | 1146 | 1120 | -173.28 | 50.57 | -115.17 | 51.50 | -1.69 | -0.81 | -106 | 4.51 | 2.30 |
Total | 253 | 221 | 90.43 | 53.38 | 63.92 | 54.74 | 4.49 | 0.97 | -105 | 4.24 | 1.62 |
Overall | 1661 | 1565 | 121.4 | 51.49 | 77.07 | 52.80 | 0.80 | 0.45 | -105 | 4.73 | 3.10 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 15 | 17 | -0.58 | 46.88 | -1.36 | 51.64 | -1.41 | -0.08 | -106 | 1.29 | 1.19 |
1.01 - 2 | 189 | 157 | 37.32 | 54.62 | 46.75 | 54.74 | 4.50 | 0.90 | -113 | 2.4 | 1.66 |
2.01 - 3 | 353 | 356 | -74.36 | 49.79 | -66.44 | 50.75 | -3.12 | -0.87 | -108 | 3.36 | 1.69 |
3.01 - 4 | 69 | 62 | -5.65 | 52.67 | -3.51 | 51.92 | -0.89 | -0.11 | -112 | 4.82 | 1.19 |
4.01 - 5 | 1035 | 973 | 164.68 | 51.54 | 87.31 | 53.14 | 1.45 | 0.67 | -103 | 5.66 | 2.37 |
Overall | 1661 | 1565 | 121.4 | 51.49 | 77.07 | 52.80 | 0.80 | 0.45 | -105 | 4.73 | 3.10 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1385 | 1305 | 136.67 | 51.49 | 88.12 | 52.96 | 1.09 | 0.56 | -104 | 4.65 | 2.66 |
1st Half | 68 | 69 | -42.57 | 49.64 | -27.25 | 48.91 | -6.63 | -0.79 | -109 | 4.69 | 1.49 |
2nd Half | 208 | 187 | 43.46 | 52.66 | 24.88 | 53.48 | 2.10 | 0.44 | -113 | 5.24 | 1.77 |
3rd Quarter | 0 | 4 | -16.15 | 0.00 | -12 | 0.00 | -100.00 | -1.95 | -116 | 4.04 | 1.33 |
Overall | 1661 | 1565 | 121.4 | 51.49 | 77.07 | 52.80 | 0.80 | 0.45 | -105 | 4.73 | 3.10 |
Create Custom Search Filter for Graph and Pick History
