-775.58All Time
-219.421 Year
-160.9490 Day
-38.2430 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 697 | 340 | 287.84 | 67.21 | 77.01 | 53.68 | 2.48 | 1.31 | -396 | 11.21 | 2.66 |
NBA Preseason | 3 | 3 | -9.29 | 50.00 | -5.58 | 36.16 | -30.98 | -1.02 | -223 | 5 | 2.00 |
NBA Summer | 5 | 3 | 3.05 | 62.50 | 1.83 | 56.38 | 7.63 | 0.25 | -146 | 5 | 1.60 |
NCAA | 142 | 84 | -278.98 | 62.83 | -49.63 | 48.55 | -7.32 | -2.15 | -546 | 16.86 | 2.48 |
WNBA | 23 | 5 | 15.97 | 82.14 | 9.79 | 58.49 | 11.66 | 1.06 | -435 | 4.89 | 1.17 |
Overall | 870 | 435 | 18.59 | 66.67 | 4.65 | 52.45 | 0.12 | 0.07 | -420 | 12 | 2.95 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 636 | 232 | -76.3 | 73.27 | -14.78 | 52.09 | -0.57 | -0.32 | -578 | 15.49 | 2.14 |
Point Spread | 128 | 114 | 38.68 | 52.89 | 23.05 | 54.05 | 3.17 | 0.51 | -106 | 5.04 | 1.26 |
Total | 82 | 70 | 41.42 | 53.95 | 24.49 | 55.20 | 5.37 | 0.69 | -106 | 5.07 | 1.21 |
Team Total | 24 | 19 | 14.8 | 55.81 | 8.68 | 55.91 | 6.73 | 0.47 | -110 | 5.12 | 1.19 |
Overall | 870 | 435 | 18.59 | 66.67 | 4.65 | 52.45 | 0.12 | 0.07 | -420 | 12 | 2.95 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 158 | 20 | 36.3 | 88.76 | 22.71 | 54.61 | 4.25 | 1.53 | -894 | 4.79 | 1.22 |
1.01 - 2 | 209 | 65 | -0.96 | 76.28 | -0.58 | 52.35 | -0.07 | -0.02 | -333 | 4.95 | 1.30 |
2.01 - 3 | 146 | 66 | 27.46 | 68.87 | 16.26 | 53.72 | 2.56 | 0.53 | -208 | 5.07 | 1.24 |
3.01 - 4 | 65 | 52 | -34.07 | 55.56 | -20.44 | 49.33 | -5.82 | -0.75 | -144 | 5 | 1.14 |
4.01 - 5 | 292 | 232 | -10.14 | 55.73 | -1.35 | 52.34 | -0.09 | -0.04 | -453 | 22.49 | 1.90 |
Overall | 870 | 435 | 18.59 | 66.67 | 4.65 | 52.45 | 0.12 | 0.07 | -420 | 12 | 2.95 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 854 | 431 | 3.92 | 66.46 | 0.97 | 52.40 | 0.03 | 0.02 | -420 | 12.09 | 2.91 |
1st Half | 16 | 4 | 14.67 | 80.00 | 7.65 | 59.07 | 12.76 | 0.96 | -420 | 5.75 | 1.18 |
Overall | 870 | 435 | 18.59 | 66.67 | 4.65 | 52.45 | 0.12 | 0.07 | -420 | 12 | 2.95 |
Create Custom Search Filter for Graph and Pick History
