-1,349.56All Time
-579.501 Year
-539.2290 Day
0.0030 Day
0.007 Day
0.0024 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 525 | 187 | -387.93 | 73.74 | -78.69 | 50.45 | -3.68 | -1.87 | -552 | 14.79 | 1.86 |
Point Spread | 119 | 89 | 125.82 | 57.21 | 74.32 | 58.62 | 11.91 | 1.78 | -106 | 5.08 | 1.18 |
Total | 97 | 88 | 24.04 | 52.43 | 14.25 | 53.73 | 2.57 | 0.36 | -105 | 5.06 | 1.25 |
Team Total | 33 | 27 | 14.93 | 55.00 | 8.81 | 54.95 | 4.90 | 0.40 | -110 | 5.08 | 1.28 |
Overall | 774 | 391 | -223.14 | 66.44 | -60.8 | 51.47 | -1.74 | -0.96 | -378 | 11.01 | 2.70 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 121 | 18 | 21.82 | 87.05 | 13.88 | 54.13 | 3.33 | 1.04 | -844 | 4.72 | 1.11 |
1.01 - 2 | 179 | 52 | 15.25 | 77.49 | 9.18 | 53.08 | 1.32 | 0.36 | -336 | 4.98 | 1.25 |
2.01 - 3 | 128 | 56 | 31.85 | 69.57 | 18.82 | 54.17 | 3.41 | 0.67 | -210 | 5.08 | 1.23 |
3.01 - 4 | 56 | 40 | -7.03 | 58.33 | -4.22 | 51.62 | -1.46 | -0.17 | -145 | 5 | 1.07 |
4.01 - 5 | 290 | 225 | -285.02 | 56.31 | -45.84 | 50.83 | -2.97 | -1.31 | -375 | 18.65 | 1.82 |
Overall | 774 | 391 | -223.14 | 66.44 | -60.8 | 51.47 | -1.74 | -0.96 | -378 | 11.01 | 2.70 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 763 | 387 | -232.64 | 66.35 | -62.99 | 51.43 | -1.83 | -1.01 | -380 | 11.08 | 2.66 |
1st Half | 11 | 4 | 9.5 | 73.33 | 5.03 | 58.24 | 11.18 | 0.67 | -290 | 5.67 | 1.15 |
Overall | 774 | 391 | -223.14 | 66.44 | -60.8 | 51.47 | -1.74 | -0.96 | -378 | 11.01 | 2.70 |
Create Custom Search Filter for Graph and Pick History
