-775.58All Time
-219.421 Year
-160.9490 Day
-38.2430 Day
0.007 Day
0.0024 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 494 | 173 | 153.03 | 74.06 | 31.37 | 53.20 | 1.57 | 0.77 | -556 | 14.63 | 1.88 |
Point Spread | 105 | 86 | 75.19 | 54.97 | 44.58 | 56.46 | 7.78 | 1.11 | -106 | 5.06 | 1.18 |
Total | 74 | 62 | 44.82 | 54.41 | 26.46 | 55.78 | 6.49 | 0.78 | -106 | 5.08 | 1.18 |
Team Total | 24 | 19 | 14.8 | 55.81 | 8.68 | 55.91 | 6.73 | 0.47 | -110 | 5.12 | 1.19 |
Overall | 697 | 340 | 287.84 | 67.21 | 76.95 | 53.68 | 2.47 | 1.31 | -396 | 11.22 | 2.66 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 120 | 17 | 25.92 | 87.59 | 16.51 | 54.49 | 4.02 | 1.25 | -847 | 4.71 | 1.11 |
1.01 - 2 | 167 | 50 | 7.07 | 76.96 | 4.26 | 52.73 | 0.65 | 0.17 | -336 | 4.98 | 1.24 |
2.01 - 3 | 119 | 52 | 29.84 | 69.59 | 17.61 | 54.18 | 3.43 | 0.65 | -210 | 5.08 | 1.22 |
3.01 - 4 | 49 | 36 | -10.91 | 57.65 | -6.54 | 51.04 | -2.57 | -0.28 | -145 | 5 | 1.08 |
4.01 - 5 | 242 | 185 | 235.91 | 56.67 | 35.07 | 53.82 | 2.74 | 1.14 | -405 | 20.18 | 1.74 |
Overall | 697 | 340 | 287.84 | 67.21 | 76.95 | 53.68 | 2.47 | 1.31 | -396 | 11.22 | 2.66 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 686 | 336 | 278.33 | 67.12 | 73.87 | 53.65 | 2.41 | 1.27 | -397 | 11.3 | 2.62 |
1st Half | 11 | 4 | 9.5 | 73.33 | 5.03 | 58.24 | 11.18 | 0.67 | -290 | 5.67 | 1.15 |
Overall | 697 | 340 | 287.84 | 67.21 | 76.95 | 53.68 | 2.47 | 1.31 | -396 | 11.22 | 2.66 |
Create Custom Search Filter for Graph and Pick History
