-7.94All Time
-7.941 Year
-30.7790 Day
-5.6830 Day
0.007 Day
0.0024 Hour
Completed Picks. 91.51% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Basketball | 74 | 11.06 | 15.15 | 24.55 | 58.11 | 0.88 | 0.31 |
Baseball | 213 | 2.75 | 8.89 | 17.58 | 55.71 | 0.43 | 0.11 |
Football | 132 | -0.11 | -0.2 | -0.42 | 52.71 | -0.01 | 0.05 |
Soccer | 166 | -9.28 | -22.39 | -46.2 | 48.41 | -1.20 | 0.43 |
Hockey | 49 | -9.78 | -7.39 | -14.38 | 45.83 | -0.71 | 0.01 |
Tennis | 1 | -100.00 | -2 | -3 | 0.00 | -1.04 | 0.00 |
Overall | 635 | -0.82 | -7.94 | -15.65 | 52.67 | -0.21 | 0.10 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
No picks to show at this time.