-1,817.37All Time
-1,834.981 Year
-920.7190 Day
-197.0130 Day
55.457 Day
35.9824 Hour
Completed Picks. 94.14% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Fighting | 129 | 2.63 | 38.87 | 10.19 | 60.00 | 0.46 | 0.47 |
Golf | 154 | -1.42 | -10.21 | -6.54 | 51.70 | -0.16 | 0.28 |
Tennis | 75 | -3.08 | -27.95 | -6.93 | 62.16 | -0.42 | 0.44 |
Football | 1,092 | -5.14 | -390.74 | -168.55 | 54.20 | -2.06 | 0.53 |
Basketball | 1,782 | -6.07 | -557.15 | -324.41 | 51.50 | -2.73 | 0.88 |
Hockey | 236 | -6.85 | -80.55 | -48.49 | 55.98 | -1.11 | 0.65 |
Baseball | 1,021 | -8.92 | -401.88 | -273.19 | 50.40 | -2.89 | 0.88 |
Soccer | 695 | -9.94 | -409.27 | -207.2 | 48.53 | -2.92 | 0.94 |
Overall | 5,191 | -6.13 | -1821.57 | -954.21 | 52.08 | -4.90 | 0.96 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
In-Progress Picks.
No picks to show at this time.