251.08All Time
49.931 Year
26.3590 Day
0.0030 Day
0.007 Day
0.0024 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 1 | 2 | -1 | 33.33 | -2.95 | 35.21 | -32.79 | -0.50 | +128 | 1.02 | 3.00 |
Point Spread | 191 | 185 | 23.84 | 50.80 | 44.94 | 54.47 | 3.98 | 0.64 | -105 | 1.59 | 3.19 |
Total | 141 | 157 | -55.99 | 47.32 | -119.43 | 45.39 | -13.36 | -2.05 | -105 | 1.41 | 2.79 |
Team Total | 2 | 0 | 7 | 100.00 | 5.45 | 99.94 | 90.79 | 1.24 | -111 | 3.86 | 1.00 |
Overall | 335 | 344 | -26.15 | 49.34 | -51.8 | 51.05 | -2.54 | -0.56 | -105 | 1.51 | 5.35 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 269 | 275 | -19.72 | 49.45 | -55.93 | 50.59 | -3.43 | -0.82 | -105 | 1.06 | 4.42 |
1.01 - 2 | 24 | 31 | -17.02 | 43.64 | -23.8 | 44.83 | -14.42 | -1.11 | -105 | 2.15 | 1.96 |
2.01 - 3 | 20 | 18 | 3.24 | 52.63 | 3.09 | 53.80 | 2.71 | 0.17 | -105 | 3.14 | 1.65 |
3.01 - 4 | 7 | 9 | -9.6 | 43.75 | -6.82 | 44.94 | -14.20 | -0.58 | -106 | 4.23 | 1.23 |
4.01 - 5 | 15 | 11 | 16.95 | 57.69 | 8.95 | 58.39 | 11.47 | 0.62 | -106 | 5.68 | 1.24 |
Overall | 335 | 344 | -26.15 | 49.34 | -51.8 | 51.05 | -2.54 | -0.56 | -105 | 1.51 | 5.35 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 335 | 344 | -26.15 | 49.34 | -51.8 | 51.05 | -2.54 | -0.56 | -105 | 1.51 | 5.35 |
Overall | 335 | 344 | -26.15 | 49.34 | -51.8 | 51.05 | -2.54 | -0.56 | -105 | 1.51 | 5.35 |
Create Custom Search Filter for Graph and Pick History
