145.27All Time
85.311 Year
7.5190 Day
-3.3230 Day
0.007 Day
0.0024 Hour
MLB Baseball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 733 | 812 | 60.88 | 47.44 | 60.54 | 53.07 | 1.31 | 0.41 | +117 | 3.02 | 4.72 |
Total | 586 | 514 | 144.22 | 53.27 | 156.6 | 54.87 | 4.75 | 1.50 | -106 | 2.76 | 3.93 |
Overall | 1319 | 1326 | 205.1 | 49.87 | 211.37 | 53.78 | 2.66 | 1.16 | +107 | 2.91 | 7.83 |
MLB Baseball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 390 | 400 | -23.27 | 49.37 | -57.91 | 51.10 | -2.44 | -0.72 | -103 | 1.21 | 2.71 |
1.01 - 2 | 364 | 341 | 46.14 | 51.63 | 58.7 | 53.84 | 2.78 | 0.76 | +102 | 2.36 | 2.30 |
2.01 - 3 | 245 | 244 | 57.66 | 50.10 | 49.77 | 54.16 | 3.39 | 0.75 | +108 | 3.48 | 1.96 |
3.01 - 4 | 159 | 134 | 149.32 | 54.27 | 97.88 | 58.22 | 11.14 | 1.87 | +112 | 4.58 | 1.48 |
4.01 - 5 | 161 | 207 | -24.75 | 43.75 | -13.36 | 51.75 | -1.21 | -0.21 | +134 | 5.56 | 1.70 |
Overall | 1319 | 1326 | 205.1 | 49.87 | 211.37 | 53.78 | 2.66 | 1.16 | +107 | 2.91 | 7.83 |
MLB Baseball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1319 | 1326 | 205.1 | 49.87 | 211.37 | 53.78 | 2.66 | 1.16 | +107 | 2.91 | 7.83 |
Overall | 1319 | 1326 | 205.1 | 49.87 | 211.37 | 53.78 | 2.66 | 1.16 | +107 | 2.91 | 7.83 |
Create Custom Search Filter for Graph and Pick History
