341.72All Time
89.611 Year
39.0590 Day
0.0030 Day
0.007 Day
0.0024 Hour
NCAA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Point Spread | 76 | 70 | 2.84 | 52.05 | 4.35 | 52.90 | 0.99 | 0.11 | -106 | 1.96 | 4.56 |
Total | 136 | 130 | -22.13 | 51.13 | -31.22 | 50.33 | -3.91 | -0.61 | -115 | 2.13 | 8.06 |
Overall | 212 | 200 | -19.29 | 51.46 | -28 | 51.20 | -2.27 | -0.43 | -112 | 2.07 | 12.48 |
NCAA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 97 | 99 | -14.47 | 49.49 | -38.33 | 48.97 | -6.52 | -0.97 | -112 | 1.13 | 6.32 |
1.01 - 2 | 74 | 60 | 14.82 | 55.22 | 19.27 | 54.89 | 4.79 | 0.60 | -112 | 2.31 | 4.32 |
2.01 - 3 | 27 | 24 | 0.48 | 52.94 | 0.42 | 52.53 | 0.28 | 0.02 | -112 | 3.42 | 2.13 |
3.01 - 4 | 10 | 12 | -12.52 | 45.45 | -8.58 | 45.57 | -13.00 | -0.64 | -109 | 4.38 | 1.47 |
4.01 - 5 | 4 | 5 | -7.6 | 44.44 | -4.12 | 44.39 | -15.26 | -0.48 | -111 | 5.53 | 1.50 |
Overall | 212 | 200 | -19.29 | 51.46 | -28 | 51.20 | -2.27 | -0.43 | -112 | 2.07 | 12.48 |
NCAA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 212 | 200 | -19.29 | 51.46 | -28 | 51.20 | -2.27 | -0.43 | -112 | 2.07 | 12.48 |
Overall | 212 | 200 | -19.29 | 51.46 | -28 | 51.20 | -2.27 | -0.43 | -112 | 2.07 | 12.48 |
Create Custom Search Filter for Graph and Pick History
