222.04All Time
163.081 Year
76.7790 Day
76.7730 Day
-12.057 Day
0.0024 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL | 151 | 143 | 16.04 | 51.36 | 25.92 | 53.92 | 2.94 | 0.47 | -106 | 1.86 | 5.76 |
Overall | 151 | 143 | 16.04 | 51.36 | 25.82 | 53.92 | 2.93 | 0.47 | -106 | 1.86 | 5.76 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Point Spread | 72 | 70 | 4.6 | 50.70 | 7.13 | 53.26 | 1.67 | 0.19 | -106 | 1.93 | 3.23 |
Total | 79 | 73 | 11.44 | 51.97 | 19.09 | 54.58 | 4.19 | 0.48 | -105 | 1.8 | 3.53 |
Overall | 151 | 143 | 16.04 | 51.36 | 25.82 | 53.92 | 2.93 | 0.47 | -106 | 1.86 | 5.76 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 75 | 71 | -0.07 | 51.37 | -0.19 | 52.36 | -0.04 | -0.01 | -106 | 1.08 | 3.74 |
1.01 - 2 | 51 | 54 | -11.4 | 48.57 | -15.56 | 49.80 | -4.94 | -0.53 | -105 | 2.2 | 2.63 |
2.01 - 3 | 15 | 15 | -0.99 | 50.00 | -0.88 | 51.87 | -0.98 | -0.06 | -104 | 3.37 | 1.50 |
3.01 - 4 | 8 | 2 | 23.6 | 80.00 | 16.68 | 81.51 | 55.61 | 1.81 | -106 | 4.24 | 1.67 |
4.01 - 5 | 2 | 1 | 4.9 | 66.67 | 2.81 | 68.73 | 31.21 | 0.55 | -104 | 5.23 | 1.00 |
Overall | 151 | 143 | 16.04 | 51.36 | 25.82 | 53.92 | 2.93 | 0.47 | -106 | 1.86 | 5.76 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 151 | 143 | 16.04 | 51.36 | 25.82 | 53.92 | 2.93 | 0.47 | -106 | 1.86 | 5.76 |
Overall | 151 | 143 | 16.04 | 51.36 | 25.82 | 53.92 | 2.93 | 0.47 | -106 | 1.86 | 5.76 |
Create Custom Search Filter for Graph and Pick History
