222.04All Time
163.081 Year
76.7790 Day
76.7730 Day
-12.057 Day
0.0024 Hour
Soccer Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | 2 | 2 | 7.17 | 50.00 | 9.56 | 94.12 | 79.67 | 0.67 | +326 | 2.25 | 1.33 |
FIFA World Cup 2018 | 4 | 3 | 0.75 | 57.14 | 1.51 | 56.15 | 7.20 | 0.18 | +119 | 1.49 | 1.17 |
Mexico | 0 | 3 | -12 | 0.00 | -9 | 0.00 | -100.00 | -0.83 | +340 | 4 | 1.50 |
Russia | 0 | 3 | -15 | 0.00 | -9 | 0.00 | -100.00 | -0.84 | +426 | 5 | 1.00 |
Sweden | 1 | 6 | -20 | 14.29 | -16.65 | 10.84 | -79.30 | -1.11 | +286 | 3.6 | 3.50 |
Switzerland | 0 | 3 | -10 | 0.00 | -9 | 0.00 | -100.00 | -0.88 | +305 | 3.33 | 3.00 |
USA MLS | 6 | 9 | -6.69 | 40.00 | -9.75 | 41.03 | -21.66 | -0.42 | +140 | 2.06 | 2.50 |
Overall | 13 | 29 | -55.77 | 30.95 | -62.45 | 26.42 | -49.56 | -1.51 | +225 | 2.68 | 2.80 |
Soccer Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 10 | 26 | -53.96 | 27.78 | -56 | 25.22 | -51.85 | -1.47 | +249 | 2.89 | 2.77 |
Point Spread | 1 | 0 | 1 | 100.00 | 2.38 | 93.96 | 79.37 | 0.89 | -126 | 1.26 | 1.00 |
Total | 2 | 3 | -2.81 | 40.00 | -5.85 | 31.94 | -39.03 | -0.91 | -119 | 1.44 | 2.50 |
Overall | 13 | 29 | -55.77 | 30.95 | -62.45 | 26.42 | -49.56 | -1.51 | +225 | 2.68 | 2.80 |
Soccer Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 8 | 9 | 1.2 | 47.06 | 3.03 | 55.50 | 5.94 | 0.22 | +141 | 1.19 | 1.42 |
1.01 - 2 | 3 | 6 | -6.24 | 33.33 | -8.29 | 36.30 | -30.71 | -0.82 | +135 | 2.26 | 1.50 |
2.01 - 3 | 2 | 1 | 12.27 | 66.67 | 12.27 | 123.80 | 136.33 | 1.56 | +229 | 3 | 1.50 |
3.01 - 4 | 0 | 2 | -8 | 0.00 | -6 | 0.00 | -100.00 | -0.70 | +414 | 4 | 1.00 |
4.01 - 5 | 0 | 11 | -55 | 0.00 | -33 | 0.00 | -100.00 | -1.67 | +394 | 5 | 2.75 |
Overall | 13 | 29 | -55.77 | 30.95 | -62.45 | 26.42 | -49.56 | -1.51 | +225 | 2.68 | 2.80 |
Soccer Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 13 | 29 | -55.77 | 30.95 | -62.45 | 26.42 | -49.56 | -1.51 | +225 | 2.68 | 2.80 |
Overall | 13 | 29 | -55.77 | 30.95 | -62.45 | 26.42 | -49.56 | -1.51 | +225 | 2.68 | 2.80 |
Create Custom Search Filter for Graph and Pick History
