-25.81All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 110 | 117 | -17.27 | 48.46 | -15.69 | 51.18 | -2.30 | -0.33 | +103 | 3.3 | 3.72 |
NCAA | 879 | 911 | -134.04 | 49.11 | -150.86 | 50.91 | -2.81 | -1.16 | -103 | 2.67 | 12.09 |
Overall | 989 | 1028 | -151.31 | 49.03 | -165.68 | 50.95 | -2.74 | -1.19 | -103 | 2.74 | 12.85 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 40 | 81 | -30.8 | 33.06 | -51.33 | 44.98 | -14.14 | -1.17 | +171 | 1.8 | 2.42 |
Point Spread | 849 | 849 | -113.8 | 50.00 | -125.02 | 51.10 | -2.45 | -0.99 | -107 | 2.73 | 10.95 |
Total | 85 | 90 | -35.84 | 48.57 | -32.81 | 49.11 | -6.25 | -0.83 | -108 | 3.28 | 5.65 |
Team Total | 15 | 8 | 29.13 | 65.22 | 20.5 | 67.95 | 29.71 | 1.41 | -108 | 4.26 | 2.56 |
Overall | 989 | 1028 | -151.31 | 49.03 | -165.68 | 50.95 | -2.74 | -1.19 | -103 | 2.74 | 12.85 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 63 | 102 | -23.84 | 38.18 | -74.52 | 44.50 | -15.05 | -1.72 | +143 | 0.96 | 3.67 |
1.01 - 2 | 488 | 498 | -85.93 | 49.49 | -119.21 | 50.27 | -4.03 | -1.32 | -107 | 2.16 | 10.72 |
2.01 - 3 | 342 | 344 | -73.28 | 49.85 | -66.89 | 50.68 | -3.25 | -0.89 | -106 | 3.29 | 8.58 |
3.01 - 4 | 1 | 1 | 0 | 50.00 | 0 | 52.38 | 0.00 | 0.00 | +105 | 3.61 | 2.00 |
4.01 - 5 | 95 | 83 | 31.75 | 53.37 | 17.42 | 54.09 | 3.26 | 0.45 | -107 | 5.47 | 4.14 |
Overall | 989 | 1028 | -151.31 | 49.03 | -165.68 | 50.95 | -2.74 | -1.19 | -103 | 2.74 | 12.85 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 949 | 993 | -170.98 | 48.87 | -187.62 | 50.70 | -3.22 | -1.37 | -102 | 2.73 | 12.37 |
1st Half | 35 | 30 | 19.42 | 53.85 | 21.65 | 58.20 | 11.10 | 0.90 | -112 | 2.69 | 5.91 |
2nd Half | 1 | 3 | -6.2 | 25.00 | -6.95 | 22.03 | -57.94 | -1.18 | -116 | 2.68 | 1.33 |
1st Quarter | 4 | 2 | 6.45 | 66.67 | 3.74 | 63.27 | 20.77 | 0.53 | -111 | 5.18 | 1.20 |
Overall | 989 | 1028 | -151.31 | 49.03 | -165.68 | 50.95 | -2.74 | -1.19 | -103 | 2.74 | 12.85 |
Create Custom Search Filter for Graph and Pick History
