-5,191.88All Time
-333.881 Year
-376.6690 Day
-88.1130 Day
-48.527 Day
-39.1924 Hour
Completed Picks. 93.16% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Tennis | 21 | 2.09 | 4.28 | 1.32 | 85.71 | 0.14 | 0.33 |
Hockey | 4,082 | -1.82 | -338.7 | -222.49 | 57.02 | -1.29 | 0.80 |
Football | 7,269 | -1.82 | -1013.05 | -397.87 | 56.45 | -2.06 | 0.81 |
Basketball | 20,745 | -2.22 | -2520.36 | -1382.08 | 55.01 | -3.64 | 0.78 |
Baseball | 12,753 | -2.40 | -1324.05 | -918.74 | 54.28 | -2.86 | 0.93 |
Overall | 44,870 | -2.14 | -5191.88 | -2876.04 | 55.24 | -5.18 | 0.90 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
In-Progress Picks.
No picks to show at this time.