13.82All Time
10.681 Year
5.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
NFL Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 4 | 3 | 9.22 | 57.14 | 4.4 | 63.37 | 20.97 | 0.65 | -255 | 6.28 | 1.40 |
Point Spread | 9 | 3 | 0.12 | 75.00 | 15.71 | 75.25 | 43.65 | 1.52 | -111 | 0.02 | 3.00 |
Total | 26 | 23 | 0.55 | 53.06 | 32.73 | 64.05 | 22.26 | 1.07 | -106 | 0.05 | 3.27 |
Overall | 39 | 29 | 9.89 | 57.35 | 43.2 | 63.48 | 21.18 | 0.69 | -122 | 0.69 | 3.58 |
NFL Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 37 | 29 | -0.11 | 56.06 | -3.14 | 51.55 | -1.58 | -0.06 | -114 | 0.1 | 3.88 |
4.01 - 5 | 2 | 0 | 10 | 100.00 | 1.5 | 65.50 | 25.03 | 0.71 | -400 | 19.98 | 1.00 |
Overall | 39 | 29 | 9.89 | 57.35 | 43.2 | 63.48 | 21.18 | 0.69 | -122 | 0.69 | 3.58 |
NFL Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 39 | 29 | 9.89 | 57.35 | 43.2 | 63.48 | 21.18 | 0.69 | -122 | 0.69 | 3.58 |
Overall | 39 | 29 | 9.89 | 57.35 | 43.2 | 63.48 | 21.18 | 0.69 | -122 | 0.69 | 3.58 |
Create Custom Search Filter for Graph and Pick History
