-67.18All Time
-67.181 Year
-29.1990 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 21 | 24 | -31.96 | 46.67 | -19.18 | 44.94 | -14.21 | -1.03 | -150 | 5 | 2.50 |
Overall | 21 | 24 | -31.96 | 46.67 | -19.18 | 44.94 | -14.21 | -1.03 | -150 | 5 | 2.50 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 7 | 5 | -3.56 | 58.33 | -2.14 | 49.27 | -5.93 | -0.27 | -275 | 5 | 1.33 |
Point Spread | 14 | 19 | -28.4 | 42.42 | -17.04 | 43.37 | -17.21 | -1.01 | -105 | 5 | 2.20 |
Overall | 21 | 24 | -31.96 | 46.67 | -19.18 | 44.94 | -14.21 | -1.03 | -150 | 5 | 2.50 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 1 | 1 | -4.44 | 50.00 | -2.66 | 29.15 | -44.35 | -1.59 | -693 | 5 | 1.00 |
1.01 - 2 | 0 | 1 | -5 | 0.00 | -3 | 0.00 | -100.00 | -2.07 | -430 | 5 | 1.00 |
2.01 - 3 | 4 | 2 | 0.4 | 66.67 | 0.24 | 53.08 | 1.33 | 0.05 | -205 | 5 | 1.00 |
3.01 - 4 | 1 | 0 | 3.23 | 100.00 | 1.94 | 86.18 | 64.52 | 0.80 | -155 | 5 | 1.00 |
4.01 - 5 | 15 | 20 | -26.15 | 42.86 | -15.69 | 44.56 | -14.94 | -0.89 | -102 | 5 | 2.33 |
Overall | 21 | 24 | -31.96 | 46.67 | -19.18 | 44.94 | -14.21 | -1.03 | -150 | 5 | 2.50 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 21 | 24 | -31.96 | 46.67 | -19.18 | 44.94 | -14.21 | -1.03 | -150 | 5 | 2.50 |
Overall | 21 | 24 | -31.96 | 46.67 | -19.18 | 44.94 | -14.21 | -1.03 | -150 | 5 | 2.50 |
Create Custom Search Filter for Graph and Pick History
