64.47All Time
-0.061 Year
-0.7690 Day
-0.0230 Day
0.007 Day
0.0024 Hour
MLB Baseball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 389 | 438 | -0.61 | 47.04 | -3.1 | 52.32 | -0.12 | -0.02 | +112 | 0.59 | 1.75 |
Point Spread | 103 | 119 | -6.36 | 46.40 | -54.57 | 48.09 | -8.19 | -0.73 | +116 | 0.35 | 1.50 |
Total | 119 | 109 | 44.92 | 52.19 | 132.27 | 62.51 | 19.34 | 2.18 | -104 | 1.02 | 1.77 |
Overall | 611 | 666 | 37.95 | 47.85 | 182.26 | 54.88 | 4.76 | 1.05 | +110 | 0.62 | 2.53 |
MLB Baseball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 512 | 576 | -14.98 | 47.06 | -114.08 | 50.55 | -3.50 | -0.74 | +109 | 0.39 | 2.30 |
1.01 - 2 | 82 | 83 | 9.39 | 49.70 | 16.53 | 54.13 | 3.34 | 0.41 | +114 | 1.7 | 1.65 |
2.01 - 3 | 9 | 6 | 12.54 | 60.00 | 12.32 | 66.73 | 27.38 | 0.97 | +122 | 3.05 | 1.15 |
3.01 - 4 | 7 | 1 | 26 | 87.50 | 16.86 | 89.19 | 70.27 | 2.04 | +108 | 4.63 | 0.89 |
4.01 - 5 | 1 | 0 | 5 | 100.00 | 2.86 | 102.27 | 95.24 | 0.98 | -105 | 5.25 | 1.00 |
Overall | 611 | 666 | 37.95 | 47.85 | 182.26 | 54.88 | 4.76 | 1.05 | +110 | 0.62 | 2.53 |
MLB Baseball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 610 | 665 | 37.53 | 47.84 | 180.33 | 54.85 | 4.71 | 1.04 | +110 | 0.62 | 2.53 |
1st 5 Innings | 1 | 1 | 0.42 | 50.00 | 1.55 | 65.88 | 25.77 | 0.36 | -111 | 0.82 | 1.00 |
Overall | 611 | 666 | 37.95 | 47.85 | 182.26 | 54.88 | 4.76 | 1.05 | +110 | 0.62 | 2.53 |
Create Custom Search Filter for Graph and Pick History
