65.79All Time
16.351 Year
-14.6190 Day
-4.1630 Day
1.307 Day
-1.4924 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Canadian | 7 | 8 | -1.27 | 46.67 | -3.82 | 47.94 | -8.48 | -0.33 | -101 | 1 | 1.36 |
NCAA | 260 | 277 | 35.68 | 48.42 | 105 | 55.80 | 6.52 | 1.29 | +140 | 1.02 | 7.78 |
NCAA Added | 3 | 5 | -2.75 | 37.50 | -7.2 | 36.67 | -29.99 | -0.91 | -115 | 1.15 | 1.60 |
NCAA FCS | 1 | 0 | 1 | 100.00 | 2.61 | 97.93 | 86.96 | 0.93 | -115 | 1.15 | 1.00 |
NFL | 84 | 75 | 5.16 | 52.83 | 14.37 | 53.96 | 3.01 | 0.40 | -105 | 1.08 | 3.00 |
Overall | 355 | 365 | 37.82 | 49.31 | 109.63 | 55.04 | 5.08 | 1.22 | +128 | 1.03 | 5.63 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 52 | 84 | 31.64 | 38.24 | 96.81 | 64.81 | 23.73 | 1.65 | +275 | 0.98 | 3.89 |
Point Spread | 189 | 168 | 11.68 | 52.94 | 33.38 | 54.02 | 3.12 | 0.61 | -106 | 1.05 | 4.01 |
Total | 114 | 113 | -5.5 | 50.22 | -15.8 | 51.17 | -2.32 | -0.36 | -106 | 1.04 | 3.66 |
Overall | 355 | 365 | 37.82 | 49.31 | 109.63 | 55.04 | 5.08 | 1.22 | +128 | 1.03 | 5.63 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 355 | 365 | 37.82 | 49.31 | 109.63 | 55.04 | 5.08 | 1.22 | +128 | 1.03 | 5.63 |
Overall | 355 | 365 | 37.82 | 49.31 | 109.63 | 55.04 | 5.08 | 1.22 | +128 | 1.03 | 5.63 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 355 | 365 | 37.82 | 49.31 | 109.63 | 55.04 | 5.08 | 1.22 | +128 | 1.03 | 5.63 |
Overall | 355 | 365 | 37.82 | 49.31 | 109.63 | 55.04 | 5.08 | 1.22 | +128 | 1.03 | 5.63 |
Create Custom Search Filter for Graph and Pick History
