37.00All Time
3.051 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
NFL Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 18 | 26 | -3.41 | 40.91 | -10.22 | 48.33 | -7.74 | -0.44 | +130 | 1 | 2.44 |
Point Spread | 28 | 29 | -2.24 | 49.12 | -6.49 | 50.39 | -3.80 | -0.30 | -104 | 1.04 | 3.35 |
Total | 4 | 4 | -0.18 | 50.00 | -0.53 | 51.23 | -2.21 | -0.06 | -103 | 1 | 1.14 |
Team Total | 6 | 2 | 2.87 | 75.00 | 8.6 | 71.15 | 35.82 | 1.11 | -123 | 1 | 1.60 |
Overall | 56 | 61 | -2.96 | 47.86 | -8.72 | 51.08 | -2.48 | -0.26 | +108 | 1.02 | 5.09 |
NFL Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 56 | 61 | -2.96 | 47.86 | -8.72 | 51.08 | -2.48 | -0.26 | +108 | 1.02 | 5.09 |
Overall | 56 | 61 | -2.96 | 47.86 | -8.72 | 51.08 | -2.48 | -0.26 | +108 | 1.02 | 5.09 |
NFL Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 43 | 46 | -0.16 | 48.31 | -0.46 | 52.29 | -0.17 | -0.02 | +108 | 1.02 | 3.87 |
1st Half | 8 | 8 | -0.27 | 50.00 | -0.82 | 51.49 | -1.72 | -0.07 | +103 | 1 | 2.00 |
2nd Half | 1 | 2 | -1.11 | 33.33 | -3.32 | 33.05 | -36.90 | -0.55 | +133 | 1 | 1.50 |
1st Quarter | 4 | 5 | -1.42 | 44.44 | -4.25 | 44.14 | -15.74 | -0.45 | +104 | 1 | 2.25 |
Overall | 56 | 61 | -2.96 | 47.86 | -8.72 | 51.08 | -2.48 | -0.26 | +108 | 1.02 | 5.09 |
Create Custom Search Filter for Graph and Pick History
