-55.27All Time
-66.221 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NCAA | 14 | 8 | 4.81 | 63.64 | 12.21 | 62.08 | 18.50 | 0.86 | -107 | 1.18 | 2.44 |
NFL | 32 | 26 | 7.74 | 55.17 | 20.1 | 58.43 | 11.55 | 0.87 | -106 | 1.16 | 3.22 |
Overall | 46 | 34 | 12.55 | 57.50 | 32.38 | 59.45 | 13.49 | 1.20 | -106 | 1.16 | 2.96 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 0 | 1 | -1 | 0.00 | -3 | 0.00 | -100.00 | -1.02 | -105 | 1 | 1.00 |
Point Spread | 34 | 27 | 5.48 | 55.74 | 14.13 | 56.43 | 7.72 | 0.60 | -106 | 1.16 | 2.26 |
Total | 12 | 6 | 8.07 | 66.67 | 20.74 | 72.51 | 38.41 | 1.60 | -106 | 1.17 | 2.00 |
Overall | 46 | 34 | 12.55 | 57.50 | 32.38 | 59.45 | 13.49 | 1.20 | -106 | 1.16 | 2.96 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 38 | 30 | 5.99 | 55.88 | 17.72 | 56.93 | 8.68 | 0.74 | -106 | 1.01 | 2.72 |
1.01 - 2 | 8 | 4 | 6.56 | 66.67 | 9.84 | 66.69 | 27.32 | 0.99 | -109 | 2 | 1.71 |
Overall | 46 | 34 | 12.55 | 57.50 | 32.38 | 59.45 | 13.49 | 1.20 | -106 | 1.16 | 2.96 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 46 | 34 | 12.55 | 57.50 | 32.38 | 59.45 | 13.49 | 1.20 | -106 | 1.16 | 2.96 |
Overall | 46 | 34 | 12.55 | 57.50 | 32.38 | 59.45 | 13.49 | 1.20 | -106 | 1.16 | 2.96 |
Create Custom Search Filter for Graph and Pick History
