11.24All Time
-6.511 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Fighting Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Bellator | 11 | 6 | 1.42 | 64.71 | 1.65 | 54.08 | 3.24 | 0.18 | -246 | 2.58 | 2.13 |
Boxing | 3 | 2 | 1.79 | 60.00 | 0.86 | 55.40 | 5.75 | 0.32 | -676 | 6.23 | 2.50 |
MMA | 4 | 1 | 1.58 | 80.00 | 1.01 | 55.90 | 6.72 | 0.32 | -464 | 4.69 | 1.67 |
UFC | 86 | 45 | 19.46 | 65.65 | 26.9 | 55.97 | 6.85 | 0.98 | -209 | 2.17 | 4.68 |
Overall | 104 | 54 | 24.25 | 65.82 | 29.03 | 55.59 | 6.12 | 1.05 | -239 | 2.51 | 4.65 |
Fighting Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 80 | 33 | 26.87 | 70.80 | 25.36 | 56.30 | 7.48 | 1.20 | -278 | 3.18 | 3.42 |
Total | 24 | 21 | -2.61 | 53.33 | -9.58 | 48.67 | -7.10 | -0.51 | -140 | 0.82 | 3.21 |
Overall | 104 | 54 | 24.25 | 65.82 | 29.03 | 55.59 | 6.12 | 1.05 | -239 | 2.51 | 4.65 |
Fighting Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 71 | 43 | 7.98 | 62.28 | 15.49 | 54.76 | 4.53 | 0.67 | -215 | 1.55 | 3.45 |
1.01 - 2 | 31 | 10 | 15.83 | 75.61 | 10 | 56.64 | 8.13 | 0.88 | -298 | 4.75 | 1.78 |
2.01 - 3 | 2 | 1 | 0.44 | 66.67 | 0.16 | 53.31 | 1.76 | 0.05 | -310 | 8.33 | 1.00 |
Overall | 104 | 54 | 24.25 | 65.82 | 29.03 | 55.59 | 6.12 | 1.05 | -239 | 2.51 | 4.65 |
Fighting Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 104 | 54 | 24.25 | 65.82 | 29.03 | 55.59 | 6.12 | 1.05 | -239 | 2.51 | 4.65 |
Overall | 104 | 54 | 24.25 | 65.82 | 29.03 | 55.59 | 6.12 | 1.05 | -239 | 2.51 | 4.65 |
Create Custom Search Filter for Graph and Pick History
