194.98All Time
82.661 Year
36.7790 Day
43.2830 Day
38.537 Day
-17.0524 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
International | 0 | 2 | -8.3 | 0.00 | -6 | 0.00 | -100.00 | -1.86 | -180 | 4.15 | 2.00 |
NBA | 317 | 347 | -52.59 | 47.74 | -30.5 | 51.58 | -1.53 | -0.41 | +140 | 5.17 | 3.41 |
NCAA | 551 | 496 | 219.24 | 52.63 | 135.98 | 54.65 | 4.33 | 1.42 | +153 | 4.84 | 4.55 |
WNBA | 0 | 2 | -1.55 | 0.00 | -6 | 0.00 | -100.00 | -1.35 | +102 | 0.78 | 2.00 |
Overall | 868 | 847 | 156.8 | 50.61 | 94.82 | 53.35 | 1.84 | 0.78 | +148 | 4.96 | 4.67 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 188 | 227 | 73.81 | 45.30 | 35.91 | 53.89 | 2.88 | 0.64 | +318 | 6.17 | 1.74 |
Point Spread | 196 | 199 | -67.63 | 49.62 | -43.31 | 50.47 | -3.65 | -0.74 | -105 | 4.68 | 1.67 |
Total | 369 | 328 | 112.93 | 52.94 | 67.72 | 54.08 | 3.24 | 0.88 | -106 | 5 | 2.18 |
Team Total | 115 | 93 | 37.69 | 55.29 | 38.42 | 55.61 | 6.16 | 0.83 | -110 | 2.94 | 1.68 |
Overall | 868 | 847 | 156.8 | 50.61 | 94.82 | 53.35 | 1.84 | 0.78 | +148 | 4.96 | 4.67 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 44 | 81 | 18.71 | 35.20 | 52.81 | 59.76 | 14.08 | 0.73 | +849 | 1.06 | 1.56 |
1.01 - 2 | 85 | 108 | -36.26 | 44.04 | -46.07 | 48.22 | -7.96 | -0.97 | +156 | 2.36 | 1.60 |
2.01 - 3 | 77 | 96 | -62.11 | 44.51 | -55.56 | 46.78 | -10.71 | -1.32 | +123 | 3.35 | 1.57 |
3.01 - 4 | 120 | 141 | -114.73 | 45.98 | -79.16 | 47.09 | -10.11 | -1.69 | -106 | 4.35 | 1.88 |
4.01 - 5 | 542 | 421 | 351.19 | 56.28 | 163.52 | 55.35 | 5.66 | 1.98 | -126 | 6.44 | 2.88 |
Overall | 868 | 847 | 156.8 | 50.61 | 94.82 | 53.35 | 1.84 | 0.78 | +148 | 4.96 | 4.67 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 868 | 847 | 156.8 | 50.61 | 94.82 | 53.35 | 1.84 | 0.78 | +148 | 4.96 | 4.67 |
Overall | 868 | 847 | 156.8 | 50.61 | 94.82 | 53.35 | 1.84 | 0.78 | +148 | 4.96 | 4.67 |
Create Custom Search Filter for Graph and Pick History
