5.61All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
NFL Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 24 | 46 | -0.73 | 34.29 | -51.13 | 39.63 | -24.35 | -1.12 | +249 | 0.04 | 3.04 |
Point Spread | 20 | 22 | -1.37 | 47.62 | -18.82 | 44.56 | -14.94 | -0.81 | -106 | 0.22 | 2.33 |
Total | 12 | 10 | -1.15 | 54.55 | -8.91 | 45.31 | -13.49 | -0.54 | -106 | 0.39 | 1.57 |
Overall | 56 | 78 | -3.25 | 41.79 | -63.12 | 44.16 | -15.70 | -1.15 | +175 | 0.15 | 4.47 |
NFL Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 56 | 77 | -1.75 | 42.11 | -36.34 | 47.61 | -9.11 | -0.72 | +176 | 0.14 | 4.43 |
1.01 - 2 | 0 | 1 | -1.5 | 0.00 | -3 | 0.00 | -100.00 | -1.04 | -108 | 1.5 | 1.00 |
Overall | 56 | 78 | -3.25 | 41.79 | -63.12 | 44.16 | -15.70 | -1.15 | +175 | 0.15 | 4.47 |
NFL Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 54 | 75 | -3.43 | 41.86 | -65.69 | 43.49 | -16.97 | -1.22 | +175 | 0.16 | 4.45 |
1st Half | 1 | 2 | 0.08 | 33.33 | 5.64 | 85.23 | 62.70 | 0.74 | +272 | 0.04 | 1.50 |
2nd Half | 1 | 1 | 0.11 | 50.00 | 1.86 | 68.60 | 30.95 | 0.44 | -123 | 0.17 | 1.00 |
Overall | 56 | 78 | -3.25 | 41.79 | -63.12 | 44.16 | -15.70 | -1.15 | +175 | 0.15 | 4.47 |
Create Custom Search Filter for Graph and Pick History
