5.61All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
All Sports | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Baseball | 111 | 180 | -7.06 | 38.14 | -103.75 | 46.16 | -11.88 | -1.47 | +139 | 0.2 | 3.31 |
Basketball | 684 | 1001 | -5.98 | 40.59 | -110.44 | 51.24 | -2.18 | -0.58 | +331 | 0.16 | 10.47 |
Fighting | 2 | 0 | 0.46 | 100.00 | 3.67 | 84.41 | 61.13 | 1.02 | -189 | 0.37 | 1.00 |
Football | 331 | 423 | 18.17 | 43.90 | 208.74 | 57.22 | 9.23 | 1.63 | +392 | 0.26 | 11.09 |
Hockey | 110 | 149 | -1.37 | 42.47 | -31.65 | 50.25 | -4.07 | -0.41 | +128 | 0.13 | 2.42 |
Soccer | 10 | 7 | 1.39 | 58.82 | 5.68 | 58.22 | 11.14 | 0.53 | -132 | 0.74 | 2.83 |
Overall | 1248 | 1760 | 5.61 | 41.49 | 86.9 | 52.89 | 0.96 | 0.34 | +309 | 0.19 | 12.85 |
Overall Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 619 | 1187 | -11.5 | 34.27 | -487.26 | 47.67 | -8.99 | -1.86 | +450 | 0.07 | 9.17 |
Point Spread | 444 | 419 | 8.17 | 51.45 | 71.44 | 53.83 | 2.76 | 0.68 | -102 | 0.34 | 5.20 |
Total | 185 | 154 | 8.94 | 54.57 | 57.32 | 55.34 | 5.64 | 0.94 | -107 | 0.47 | 3.29 |
Overall | 1248 | 1760 | 5.61 | 41.49 | 86.9 | 52.89 | 0.96 | 0.34 | +309 | 0.19 | 12.85 |
Overall Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 1242 | 1754 | 5.28 | 41.46 | 84.62 | 52.88 | 0.94 | 0.34 | +310 | 0.19 | 12.80 |
1.01 - 2 | 6 | 5 | 2.83 | 54.55 | 4.82 | 60.03 | 14.59 | 0.48 | -104 | 1.76 | 3.67 |
2.01 - 3 | 0 | 1 | -2.5 | 0.00 | -3 | 0.00 | -100.00 | -1.05 | -110 | 2.5 | 1.00 |
Overall | 1248 | 1760 | 5.61 | 41.49 | 86.9 | 52.89 | 0.96 | 0.34 | +309 | 0.19 | 12.85 |
Overall Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1224 | 1700 | 5.3 | 41.86 | 80.48 | 52.86 | 0.92 | 0.32 | +309 | 0.2 | 12.50 |
1st Half | 19 | 57 | -0.44 | 25.00 | -34.11 | 44.55 | -14.96 | -0.52 | +336 | 0.04 | 4.75 |
2nd Half | 5 | 3 | 0.75 | 62.50 | 11.32 | 77.08 | 47.15 | 1.01 | +106 | 0.2 | 1.00 |
Overall | 1248 | 1760 | 5.61 | 41.49 | 86.9 | 52.89 | 0.96 | 0.34 | +309 | 0.19 | 12.85 |
Create Custom Search Filter for Graph and Pick History
