77.33All Time
77.331 Year
9.4390 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 60 | 37 | 56.32 | 61.86 | 73.34 | 65.59 | 25.20 | 2.40 | -110 | 2.3 | 1.80 |
NCAA | 49 | 31 | 36.82 | 61.25 | 44.83 | 62.17 | 18.68 | 1.59 | -110 | 2.46 | 2.00 |
Overall | 109 | 68 | 93.14 | 61.58 | 117.59 | 63.98 | 22.15 | 2.82 | -110 | 2.38 | 2.49 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 23 | 11 | 27.8 | 67.65 | 29.29 | 67.43 | 28.72 | 1.70 | -131 | 2.85 | 1.26 |
Point Spread | 77 | 49 | 56.87 | 61.11 | 74.57 | 62.72 | 19.73 | 2.10 | -105 | 2.29 | 2.00 |
Total | 7 | 8 | 6.05 | 46.67 | 8.3 | 62.05 | 18.45 | 0.67 | -106 | 2.19 | 0.94 |
Team Total | 2 | 0 | 2.41 | 100.00 | 5.45 | 100.00 | 90.91 | 1.31 | -110 | 1.33 | 1.00 |
Overall | 109 | 68 | 93.14 | 61.58 | 117.59 | 63.98 | 22.15 | 2.82 | -110 | 2.38 | 2.49 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 21 | 15 | 4.2 | 58.33 | 11.91 | 58.16 | 11.03 | 0.70 | -111 | 1.06 | 1.33 |
1.01 - 2 | 45 | 26 | 30.74 | 63.38 | 47.81 | 64.14 | 22.45 | 1.95 | -109 | 1.93 | 1.54 |
2.01 - 3 | 27 | 22 | 12 | 55.10 | 11.57 | 56.51 | 7.87 | 0.58 | -110 | 3.11 | 1.23 |
3.01 - 4 | 12 | 5 | 26.53 | 70.59 | 19.46 | 72.37 | 38.16 | 1.64 | -109 | 4.09 | 1.06 |
4.01 - 5 | 4 | 0 | 19.66 | 100.00 | 10.01 | 96.07 | 83.40 | 1.84 | -122 | 5.89 | 1.00 |
Overall | 109 | 68 | 93.14 | 61.58 | 117.59 | 63.98 | 22.15 | 2.82 | -110 | 2.38 | 2.49 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 107 | 62 | 100.32 | 63.31 | 125.41 | 65.34 | 24.74 | 3.08 | -110 | 2.4 | 2.38 |
1st Half | 2 | 5 | -5.18 | 28.57 | -8.37 | 31.50 | -39.86 | -1.04 | -108 | 1.86 | 1.00 |
1st Quarter | 0 | 1 | -2 | 0.00 | -3 | 0.00 | -100.00 | -1.07 | -115 | 2 | 1.00 |
Overall | 109 | 68 | 93.14 | 61.58 | 117.59 | 63.98 | 22.15 | 2.82 | -110 | 2.38 | 2.49 |
Create Custom Search Filter for Graph and Pick History
