21.84All Time
21.841 Year
3.5290 Day
1.5830 Day
0.377 Day
-0.0224 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 19 | 13 | 1.97 | 59.38 | 36.35 | 72.22 | 37.86 | 1.64 | +158 | 0.16 | 1.33 |
NCAA | 85 | 80 | 16.64 | 51.52 | 206.18 | 74.20 | 41.65 | 1.79 | -105 | 0.24 | 2.29 |
Overall | 104 | 93 | 18.61 | 52.79 | 243.42 | 73.96 | 41.19 | 1.99 | +106 | 0.23 | 2.12 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 11 | 9 | 1.56 | 55.00 | 59.91 | 104.69 | 99.84 | 2.08 | +211 | 0.08 | 1.25 |
Point Spread | 87 | 80 | 12.45 | 52.10 | 166.82 | 69.83 | 33.30 | 1.58 | -106 | 0.22 | 1.92 |
Total | 6 | 4 | 4.59 | 60.00 | 22.16 | 91.08 | 73.87 | 0.91 | -106 | 0.62 | 1.25 |
Overall | 104 | 93 | 18.61 | 52.79 | 243.42 | 73.96 | 41.19 | 1.99 | +106 | 0.23 | 2.12 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 101 | 93 | 3.84 | 52.06 | 76.22 | 59.24 | 13.10 | 1.23 | +106 | 0.15 | 2.11 |
4.01 - 5 | 3 | 0 | 14.77 | 100.00 | 8.39 | 101.21 | 93.20 | 1.67 | -107 | 5.28 | 1.50 |
Overall | 104 | 93 | 18.61 | 52.79 | 243.42 | 73.96 | 41.19 | 1.99 | +106 | 0.23 | 2.12 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 104 | 92 | 18.62 | 53.06 | 242.38 | 73.98 | 41.22 | 1.99 | +106 | 0.23 | 2.11 |
1st Half | 0 | 1 | -0.01 | 0.00 | -3 | 0.00 | -100.00 | -1.02 | -105 | 0.01 | 1.00 |
Overall | 104 | 93 | 18.61 | 52.79 | 243.42 | 73.96 | 41.19 | 1.99 | +106 | 0.23 | 2.12 |
Create Custom Search Filter for Graph and Pick History
