21.84All Time
21.841 Year
3.5290 Day
1.8530 Day
0.377 Day
-0.0224 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 4 | 3 | 1.3 | 57.14 | 40.36 | 153.06 | 192.19 | 2.69 | +383 | 0.1 | 1.40 |
Point Spread | 11 | 10 | 0.34 | 52.38 | 5.11 | 56.63 | 8.10 | 0.32 | -106 | 0.2 | 1.00 |
Total | 4 | 0 | 0.33 | 100.00 | 11.27 | 101.56 | 93.88 | 1.25 | -105 | 0.09 | 1.00 |
Overall | 19 | 13 | 1.97 | 59.38 | 36.35 | 72.22 | 37.86 | 1.64 | +158 | 0.16 | 1.33 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 19 | 13 | 1.97 | 59.38 | 36.35 | 72.22 | 37.86 | 1.64 | +158 | 0.16 | 1.33 |
Overall | 19 | 13 | 1.97 | 59.38 | 36.35 | 72.22 | 37.86 | 1.64 | +158 | 0.16 | 1.33 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 19 | 12 | 1.98 | 61.29 | 35.47 | 72.36 | 38.14 | 1.65 | +160 | 0.17 | 1.29 |
1st Half | 0 | 1 | -0.01 | 0.00 | -3 | 0.00 | -100.00 | -1.02 | -105 | 0.01 | 1.00 |
Overall | 19 | 13 | 1.97 | 59.38 | 36.35 | 72.22 | 37.86 | 1.64 | +158 | 0.16 | 1.33 |
Create Custom Search Filter for Graph and Pick History
