-79.76All Time
-9.951 Year
-2.3090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 158 | 159 | -38.91 | 49.84 | -27.03 | 50.89 | -2.84 | -0.49 | -105 | 4.32 | 1.28 |
NBA Preseason | 2 | 4 | -10.91 | 33.33 | -6.55 | 33.33 | -36.36 | -0.93 | -110 | 5 | 1.20 |
NCAA | 6 | 11 | -19.97 | 35.29 | -11.12 | 40.96 | -21.81 | -0.94 | -106 | 5.39 | 0.89 |
Overall | 166 | 174 | -69.79 | 48.82 | -47.6 | 49.94 | -4.67 | -0.83 | -105 | 4.4 | 1.27 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Point Spread | 145 | 138 | -10.94 | 51.24 | -6.97 | 51.95 | -0.82 | -0.14 | -105 | 4.71 | 1.12 |
Total | 21 | 36 | -58.85 | 36.84 | -61.64 | 33.50 | -36.05 | -2.31 | -105 | 2.86 | 1.19 |
Overall | 166 | 174 | -69.79 | 48.82 | -47.6 | 49.94 | -4.67 | -0.83 | -105 | 4.4 | 1.27 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 33 | 34 | -2.32 | 49.25 | -6.59 | 50.67 | -3.28 | -0.28 | -104 | 1.06 | 1.68 |
4.01 - 5 | 133 | 140 | -67.47 | 48.72 | -38.79 | 49.90 | -4.74 | -0.81 | -105 | 5.22 | 1.19 |
Overall | 166 | 174 | -69.79 | 48.82 | -47.6 | 49.94 | -4.67 | -0.83 | -105 | 4.4 | 1.27 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 165 | 172 | -68.79 | 48.96 | -46.87 | 49.96 | -4.64 | -0.83 | -105 | 4.4 | 1.26 |
1st Half | 1 | 0 | 5 | 100.00 | 2.73 | 100.00 | 90.91 | 0.95 | -110 | 5.5 | 1.00 |
2nd Half | 0 | 2 | -6 | 0.00 | -6 | 0.00 | -100.00 | -1.27 | -108 | 3 | 1.00 |
Overall | 166 | 174 | -69.79 | 48.82 | -47.6 | 49.94 | -4.67 | -0.83 | -105 | 4.4 | 1.27 |
Create Custom Search Filter for Graph and Pick History
