-79.76All Time
-9.951 Year
-2.3090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NCAA | 11 | 9 | 4.03 | 55.00 | 2.49 | 54.56 | 4.15 | 0.19 | -105 | 4.85 | 1.25 |
NFL | 8 | 13 | -4.07 | 38.10 | -3.37 | 49.58 | -5.36 | -0.22 | -106 | 3.62 | 1.31 |
Overall | 19 | 22 | -0.04 | 46.34 | -0.03 | 52.37 | -0.02 | -0.00 | -106 | 4.22 | 1.28 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 0 | 1 | -1 | 0.00 | -3 | 0.00 | -100.00 | -0.95 | +110 | 1 | 1.00 |
Point Spread | 10 | 18 | -26.83 | 35.71 | -20.11 | 39.84 | -23.94 | -1.18 | -106 | 4 | 1.08 |
Total | 9 | 3 | 27.8 | 75.00 | 16.68 | 76.65 | 46.33 | 1.64 | -105 | 5 | 1.50 |
Overall | 19 | 22 | -0.04 | 46.34 | -0.03 | 52.37 | -0.02 | -0.00 | -106 | 4.22 | 1.28 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 2 | 7 | -5.46 | 22.22 | -15.49 | 22.34 | -57.35 | -1.76 | -105 | 1.06 | 1.29 |
4.01 - 5 | 17 | 15 | 5.42 | 53.13 | 3.18 | 54.12 | 3.31 | 0.19 | -106 | 5.11 | 1.28 |
Overall | 19 | 22 | -0.04 | 46.34 | -0.03 | 52.37 | -0.02 | -0.00 | -106 | 4.22 | 1.28 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 18 | 19 | 2.87 | 48.65 | 1.98 | 53.32 | 1.78 | 0.10 | -106 | 4.34 | 1.19 |
1st Half | 1 | 1 | -0.8 | 50.00 | -0.47 | 48.31 | -7.77 | -0.11 | -109 | 5.17 | 1.00 |
2nd Half | 0 | 2 | -2.1 | 0.00 | -6 | 0.00 | -100.00 | -1.42 | +100 | 1.05 | 2.00 |
Overall | 19 | 22 | -0.04 | 46.34 | -0.03 | 52.37 | -0.02 | -0.00 | -106 | 4.22 | 1.28 |
Create Custom Search Filter for Graph and Pick History
