21.20All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NCAA | 18 | 8 | 8.68 | 69.23 | 24.17 | 68.62 | 30.99 | 1.69 | -107 | 1.08 | 5.20 |
NFL | 15 | 10 | 7.32 | 60.00 | 19.62 | 66.09 | 26.16 | 1.27 | -102 | 1.12 | 1.79 |
Overall | 33 | 18 | 16 | 64.71 | 43.72 | 67.35 | 28.58 | 2.08 | -105 | 1.1 | 2.83 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 2 | 3 | 0.77 | 40.00 | 1.64 | 58.12 | 10.94 | 0.23 | +107 | 1.4 | 1.00 |
Point Spread | 14 | 9 | 4.29 | 60.87 | 12.87 | 62.15 | 18.65 | 0.92 | -106 | 1 | 1.92 |
Total | 17 | 6 | 10.95 | 73.91 | 29.05 | 74.44 | 42.11 | 2.13 | -106 | 1.13 | 2.56 |
Overall | 33 | 18 | 16 | 64.71 | 43.72 | 67.35 | 28.58 | 2.08 | -105 | 1.1 | 2.83 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 30 | 18 | 10.38 | 62.50 | 29.91 | 63.26 | 20.77 | 1.50 | -105 | 1.04 | 2.82 |
1.01 - 2 | 3 | 0 | 5.62 | 100.00 | 8.43 | 101.43 | 93.63 | 1.68 | -108 | 2 | 1.00 |
Overall | 33 | 18 | 16 | 64.71 | 43.72 | 67.35 | 28.58 | 2.08 | -105 | 1.1 | 2.83 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 33 | 18 | 16 | 64.71 | 43.72 | 67.35 | 28.58 | 2.08 | -105 | 1.1 | 2.83 |
Overall | 33 | 18 | 16 | 64.71 | 43.72 | 67.35 | 28.58 | 2.08 | -105 | 1.1 | 2.83 |
Create Custom Search Filter for Graph and Pick History

Football: 33 - 18, +16 units
1 2Time | Pick | Units Risked | Units Won |
---|---|---|---|
10/26/19 7:02PM | [195] Texas Tech -4.5 -105 | 1 | -1 |
10/26/19 3:30PM | [161] Penn State -6.5 -109 | 1 | 0.92 |
10/24/19 8:20PM | Washington Redskins OVER 42 -102 | 1 | -1 |