-1,737.27All Time
-98.091 Year
-38.1090 Day
-47.8730 Day
-31.937 Day
-3.4624 Hour
Completed Picks. 97.09% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Baseball | 4,847 | -0.30 | -45.63 | -43.25 | 50.45 | -0.20 | 0.26 |
Basketball | 5,502 | -2.97 | -605.39 | -489.69 | 49.56 | -2.19 | 0.79 |
Soccer | 883 | -5.08 | -95.67 | -134.62 | 48.13 | -1.43 | 0.39 |
Football | 3,571 | -7.79 | -964.78 | -834.67 | 47.42 | -4.69 | 0.98 |
Hockey | 21 | -36.35 | -25.8 | -22.9 | 47.62 | -1.43 | 0.20 |
Overall | 14,824 | -3.47 | -1737.27 | -1542.58 | 49.26 | -4.15 | 0.90 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
No picks to show at this time.