-40.27All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Hockey Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 25 | 16 | 3.42 | 60.98 | 8.08 | 55.82 | 6.57 | 0.41 | -125 | 1.27 | 5.13 |
Overall | 25 | 16 | 3.42 | 60.98 | 8.08 | 55.82 | 6.57 | 0.41 | -125 | 1.27 | 5.13 |
Hockey Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 14 | 11 | -3.64 | 56.00 | -7.88 | 46.88 | -10.50 | -0.52 | -137 | 1.39 | 3.13 |
Point Spread | 7 | 2 | 6.23 | 77.78 | 18.09 | 87.48 | 67.01 | 1.80 | -103 | 1.03 | 3.00 |
Total | 4 | 3 | 0.83 | 57.14 | 2.18 | 57.81 | 10.36 | 0.30 | -109 | 1.14 | 3.50 |
Overall | 25 | 16 | 3.42 | 60.98 | 8.08 | 55.82 | 6.57 | 0.41 | -125 | 1.27 | 5.13 |
Hockey Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 22 | 12 | 6.19 | 64.71 | 18.04 | 61.65 | 17.69 | 1.04 | -123 | 1.03 | 11.33 |
1.01 - 2 | 2 | 2 | -0.42 | 50.00 | -0.6 | 49.77 | -5.00 | -0.12 | -144 | 2.12 | 1.33 |
2.01 - 3 | 1 | 2 | -2.35 | 33.33 | -2.49 | 37.90 | -27.65 | -0.51 | -118 | 2.83 | 1.50 |
Overall | 25 | 16 | 3.42 | 60.98 | 8.08 | 55.82 | 6.57 | 0.41 | -125 | 1.27 | 5.13 |
Hockey Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 25 | 16 | 3.42 | 60.98 | 8.08 | 55.82 | 6.57 | 0.41 | -125 | 1.27 | 5.13 |
Overall | 25 | 16 | 3.42 | 60.98 | 8.08 | 55.82 | 6.57 | 0.41 | -125 | 1.27 | 5.13 |
Create Custom Search Filter for Graph and Pick History
