114.45All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 47 | 48 | -0.71 | 49.47 | -0.42 | 52.31 | -0.15 | -0.02 | -145 | 5.12 | 7.92 |
NCAA | 2 | 0 | 6 | 100.00 | 5.66 | 101.80 | 94.34 | 1.37 | -106 | 3.18 | 1.00 |
Overall | 49 | 48 | 5.29 | 50.52 | 3.12 | 52.95 | 1.07 | 0.12 | -144 | 5.08 | 8.08 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 16 | 11 | 15.06 | 59.26 | 4.93 | 55.57 | 6.09 | 0.47 | -236 | 9.17 | 3.00 |
Point Spread | 30 | 29 | 8.02 | 50.85 | 6.79 | 54.39 | 3.84 | 0.30 | -108 | 3.54 | 4.92 |
Total | 3 | 8 | -17.79 | 27.27 | -16.21 | 26.65 | -49.13 | -1.71 | -110 | 3.29 | 2.20 |
Overall | 49 | 48 | 5.29 | 50.52 | 3.12 | 52.95 | 1.07 | 0.12 | -144 | 5.08 | 8.08 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 1 | 3 | -2.09 | 25.00 | -2.27 | 42.47 | -18.93 | -0.54 | -182 | 2.76 | 1.00 |
1.01 - 2 | 3 | 5 | -4.22 | 37.50 | -6.17 | 38.92 | -25.70 | -0.69 | +112 | 2.05 | 2.67 |
2.01 - 3 | 24 | 30 | -23.79 | 44.44 | -17.65 | 46.68 | -10.89 | -0.92 | -133 | 4.04 | 4.50 |
3.01 - 4 | 7 | 7 | -13.56 | 50.00 | -6.65 | 44.09 | -15.84 | -0.73 | -153 | 6.11 | 2.80 |
4.01 - 5 | 14 | 3 | 48.95 | 82.35 | 15.48 | 68.29 | 30.36 | 1.72 | -190 | 9.49 | 2.43 |
Overall | 49 | 48 | 5.29 | 50.52 | 3.12 | 52.95 | 1.07 | 0.12 | -144 | 5.08 | 8.08 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 49 | 48 | 5.29 | 50.52 | 3.12 | 52.95 | 1.07 | 0.12 | -144 | 5.08 | 8.08 |
Overall | 49 | 48 | 5.29 | 50.52 | 3.12 | 52.95 | 1.07 | 0.12 | -144 | 5.08 | 8.08 |
Create Custom Search Filter for Graph and Pick History
